FTF River Series point standings

  • Jesse Krook
    Y.M.H.
    Posts: 6403
    #1336405

    Not sure these are official but here is how they stand as of now:

    1)Kent Anderson David Anderson 197 199 188 584
    2)Bill Shimota and Jim Priessner 193 194 194 581
    3)Clark Baldwin and Jim Beaulieu 180 193 196 569
    4)Brett King and Troy Jutting (Jeff Holz) 187 191 182 560
    5)Kyle Brantner and Joe Newcomb 199 163 197 559
    6)Jim Adsem and Nate Olson 200 162 195 557
    7)Todd Dankert and Joe Schur 198 179 179 556
    8)Jeremy Frige and Pete Bauer 189 189 176 554
    9)David Schultz and Rick Schultz 196 167 187 550
    10)Tom Davis and Tom Brunz 188 161 199 548
    11)Jesse Krook and Tim Miller 181 177 181 539
    12)Brian Sander and Mike Wood 180 176 180 536
    13)Craig Saeger and Tammy Saeger 182 174 176 532
    14)John Sullivan and Dave Anderson 186 159 176 521
    15)Greg Hunter and Jeremiah Hunter 180 158 177 515
    16)Mike Schommer and Pat Brookshaw 0 198 200 398
    17)Brent Afseth and Bryce Beckel 0 196 191 387
    18)Dan Jochum and Brett Lilenthal 0 188 198 386
    19)Dean Marshall and Randy Stevens 180 197 0 377
    20)Jack and Jay Benson 180 195 0 375
    21)Jamie Baudoin and Ryan Groebner 190 178 0 368
    22)Julian Jones and Robert Anderson 194 171 0 365
    23)Rich Simmons and Sonja VanHollend 184 180 0 364
    24)Jeff Otis and Ben Newman 180 181 0 361
    25)Dan Miller and Robert Miller 185 175 0 360
    26)Justin Schneider and Aaron Sands 191 160 0 351
    27)Willie Granholm and Erick Anderson 183 166 0 349

    Congrats to Anderson & Anderson 3 strong finishes for team of the year WTG guys

Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.