Here are the top placing teams/weights/payouts for today’s FYB. Turned out to be a nice day this year and sounds like most boats caught fish. Congrats!
On behalf of Everts resort and everyone who pitched in a helping hand today, a BIG THANK YOU!!
Good to see a bunch of friends and also putting a face with a name today. See ya on the water.
Place / Number of fish / Total Weight / Payout
1. Brian Paulson Steve Hidebrider 5 21.16 $500
*** Also taking Big Fish Pot with a 8.04 pounder and $360!
2. Eric Rehberg Dean Marshall 5 19.14 $300
3. Lee Nesbitt Mike Little 4 15.74 $250
4. Matt Schultz Mitch Mitties 5 13.80 $ 200
5. Don Becker Scott Andrus 5 13.78 $150
6. Mike Walerak Domenick Goodman 5 12.18 $120
7. Jamie Baudain Bryan Slorffer 5 9.78 $80
8. Andy Wenzel Gary Wenzel 5 9.64 $50
9. Mike Klein Erick Schoenfield 5 8.56 $40
10. Glenn Marshall Mike Quimby 2 8.50 $35
11. Bryce Tansen Tom Gardner 4 8.48 $30
Complete Results:
Team Number / Team Name / # of Fish / Total Weight
1 Jason Beaulieu David Green 0 0
2 Mike Utley Cooper Utley 4 8.42
3 Jim Beaulieu Clark Baldwin 0 0
4 Eric Rehberg Dean Marshall 5 19.14
5 Erick Anderson Willie Granholm 0 0
6 Brian Paulson Steve Hidebrider 5 21.16
7 Bryce Tansen Tom Gardner 4 8.48
8 Ryan Wright Darrell Klevan 0 0
9 Mike Mechavich Dewy Prinzing 0 0
10 Chris Simmons Rich Simmons (No Show)
11 Brian Petrich Kevin Krumenauer (No Show)
12 Andy Kurtzweil Kevin Kurtzweil 0 0
13 Tony Kammeyer Mike VonLorenz 4 8.34
14 Joel Kottke Paul Jenson 5 7.40
15 Matt Schultz Mitch Mitties 5 13.80
16 Frank Linn Ryan Burgwald 0 0
17 Tim Peterson Jim Sheely 3 6.62
18 Justin Aaron Mitch Ellsworth 0 0
19 Josh Hanson Jason Bock 0 0
20 Garen Vickney Kevin Weckop 2 4.44
21 Pat Brookshaw Kent Anderson 3 6.58
22 Tony P Jim Bauer 0 0
23 Trey Friemel Bill Albrecht 1 4.68
24 Scott Kosek Jeff Kosek 3 5.70
25 Jeremy Frigo Curt Delong 0 0
26 Lenny Jamison Jeremy Quade 0 0
27 Shane Rowbotham Bryan Hofius 2 3.82
28 Brian Frion John Custer (No Show)
29 Kyle Krivachek Mike Lammers 0 0
30 Richard Brennan Greg Schorn 0 0
31 Mike Halderson Nathan Wheeler 2 3.48
32 Rod Gehloff Blake Brettingen 4 7.24
33 JJ Krook Ace Hurlburt 0 0
34 Matt Cake Beth Cake 0 0
35 John Hoffman Dan Knak 0 0
36 Brandt Freitag Chad Wolter (No Show)
37 Terry Fischbach Rich Swanson 0 0
38 Tou Cheng Moua Victor Vang 0 0
39 Mike Klein Erick Schoenfield 5 8.56
40 Steve Sivek Bob Quade 1 2.76
41 Jake Moreland Josh Moreland 0 0
42 Jamie Revermann Jason Reverman 0 0
43 Ryan McGree Andrew Haas 0 0
44 Drew Evans Jason Beck 0 0
45Lee Nesbitt Mike Little 4 15.74
46Greg Rudisill Kevin Kerkvliet 5 8.34
47 Jamie Baudain Bryan Slorffer 5 9.78
48 Glen Marshall Mike Quimby 2 8.50
49 Tim Keough Fred Winkler 0 0
50 Glen Lundt Nick Popehn 0 0
51 Joe Moenck Denver McKinnen 0 0
52 Paul Kennebeck Patty Rice 0 0
53 Peter Mart Ted Mart 0 0
54 Mike Weidenhamer Paul Hesse 3 6.84
55 Craig Ek Dan Johnson 0 0
56 Justin Chonis Nick Chonis 0 0
57 Jeremy Wilderman Chuck Jennings 0 0
58 Jeremy Evans Lance Vandeberg 0 0
59 Tony Scully Josh Lee 4 6.88
60 Mike Walerak Domenick Goodman 5 12.18
61 Dave Hemauer Scott Lythjohan 0 0
62 Jayson Evenson ? Anderson 0 0
63 Justin Schneider Doug Chapman 0 0
64 Greg Azbill John Passas 0 0
65 Don Becker Scott Andrus 5 13.78
66 Andy Wenzel Gary Wenzel 5 9.64
67 Scott G Darren G 0 0
68 Eric Tredt Matt Klag 0 0
69 Jon Pechacek Paul Johnson 1 2.98
70 Duane Kriese Jeff Luethmers 0 0
71 Joe Griebie Adam Griebie 0 0
72 Dylan Pearson Tanner Clay 1 2.92
73 Mike Ryan Ira Newell 0 0
74 Dan Meyer Larry Hanson 0 0
75 Mark Dammaus Larry Dammaus 4 7.28
76 Shaun Bullen Tony Stewart 0 0
-J.