http://www.mntournamenttrail.com/
Just click on the results tab and go to 2007 tournaments.
IDO » Forums » Fishing Forums » Fishing Tournament HQ » Walleye Tournament HQ » P4 MTT Results
http://www.mntournamenttrail.com/
Just click on the results tab and go to 2007 tournaments.
Did you click standings or results? Works for me. Anyway, mabey this is easier for you. http://www.mntournamenttrail.com/results.htm
Are you just jacking me around or have the pool 4 fumes gotten to you?
Saturday results
Mississippi River, Pool #4
APRIL 21,2007
Place of finish Team Members Number of fish Total weight Points Prize
1 Ron Holmgren – Steve Vick 4 25.15 500 $ 3,635.00
2 Mike Schommer – Jason Schommer 3 19.13 498 $ 1,788.00
3 Matt Stans – Heath Dunn 5 13.99 496 $ 916.00
4 Bob Hanson – Rodney York(s) 5 12.36 494* $ 740.00
5 Pat Rooney – Virgil Malbraaten 5 11.09 492 $ 708.00
6 Tim Cain – Dan Strehlo 4 10.91 490 $ 596.00
7 Bill Shimota – Mike Weiben 3 10.84 488 $ 468.00
8 Craig Schultz – Bryan Peterson 5 9.00 486 $ 405.00
9 Barry Greive – Paul Heimkes 3 8.67 484 $ 349.00
10 Quentin McCarthy – Casey Walters 4 8.52 482 $ 313.00
11 Dean & Judy Jehlicka 5 8.29 480 $ 230.00
12 Rob Iberg – Russ Hovde 5 8.26 478 ReelBottom Gift Cert.
13 Bryan Winterfeldt – Darrin Herd 5 8.15 476 LearnYour Lowrance G.C.
14 Jim Preisner – John Fasbender 2 7.40 474 Reef Runners
15 Bob Zygutis – Bruce Hemphill 4 7.26 472 RaysTaxidermy Gift Cert.
16 Ray Abrizenski – Marty Youngbauer 4 7.21 470 Kasswinn LiquidCaddy
17 Jamie Baudoin – Ryan Groebner 4 6.98 468 Kasswinn LiquidCaddy
18 James Richter – Mark Broderick 3 6.53 466
19 Al & Bev Standly 3 6.34 464
20 Todd Zemkie – Eric Eichorn 1 6.09 462
21 Dan Fitzpatrick – Steve Stanius 3 5.73 460
22 Brent Hughley – Mike Enlund 3 5.55 458
23 Chris Harden – John Vail 3 5.11 456
24 Todd & Diane Warmbold 2 5.07 454
25 Chris Atwater – Scott Whipps 2 4.69 452
26 Brandon Ruff – Ronald Will 3 4.57 450
27 Bryan Dunaiski – Craig Dornfeld 3 4.08 448
28 Jim Fischer – Joe Fischer 2 3.79 446
29 Chris Tuckner – LeRoy Carl 2 3.69 444
30 Guy Peterson – Tony Berns 2 3.62 442
31 Christ Peters – Scott Schultz 2 3.57 440
32 Dennis Clark – Cory Lukes 2 3.18 438
33 Ben Fruland – John Strong 2 3.13 436
34 Jared Franta – Jeff Franta 2 2.98 434
35 Brian Schneider – Justin Schneider 2 2.91 432
36 Brian Jerpbak – Brian Beyer (s) 1 2.90 430*
37 Mike Marushin – Jeff Clem 2 2.77 428
38 Greg Rudisill – Kevin Kerkvliet 2 2.74 426
39 Jack Kedrowski – Tim Bartz 2 2.67 424
40 Royce Drye – Ted Beach 2 2.45 422
41 Eugene Ritchey – Thomas Herring 1 2.30 420
42 Mark Bujarski – Mike Bujarski 2 2.29 418
43 Bob & Katie Lahmers 1 2.13 416
44 Dan Thompson – Jim Decker 1 1.95 414
45 Pete Stasney – Joe Tupy 1 1.70 412
46 Pete Semler – Scott Olmstead 1 1.56 410
47 Roger Beuning – Eric Beuning 1 1.56 408
48 Don Olson – Ryan Olson 1 1.49 406
49 John Kehrer – Vern Gevik 1 1.49 404
50 Bruce Grimm – Greg Hayft 1 1.33 402
51 Craig Saeger – Jim Harken 1 1.21 400
52 Leonard Bogucki – Matt Pitz 1 1.21 398
53 Rich Bank -Bill Althoff 1 1.12 396
54 Richard Brennan – Duane Kriese (s) 1 0.94 394*
55 Zach Horton – Dan Johnson 0 0.00 100
55 Jerry Firth – Doug Groen 0 0.00 100
55 Jim Adsem – Ron Tice 0 0.00 100
55 Brad Engebretson – Brian Sularz 0 0.00 100
55 Brent Rothgarn – Steve Gnotke 0 0.00 100
55 Robert Green – Jerry Rushford 0 0.00 100
55 Jason Bongers – Terry Maanum 0 0.00 100
55 Keith Constant – Mike A. Olson 0 0.00 100
55 Harold Johnson – Al Sholts 0 0.00 100
55 John Swanstrom – Shawn Proudlock 0 0.00 100
55 Charlie Hunter – Robb Walrath 0 0.00 100
55 Randy Stevens – Dean Marshall 0 0.00 100
55 Michael W.Olson – Jeremy Morgan 0 0.00 100
55 Paul Mample – Tim Gambeski 0 0.00 100
55 Brent Baxley – Chris Hanson 0 0.00 100
55 Doral Hurlburt – Horace Hurlburt 0 0.00 100
55 Scott Talbot – Ross Talbot 0 0.00 100
55 Jeff Harcey – Jim Beaulieu 0 0.00 100
Totals caught this tournament 136 229.65#
BIG FISH Ron Holmgren – Steve Vick 10.66# $ 720.00
(s) = substitute partner
* = Points earned with a substitute
SKEETER Incentive Money Winners:
Top finishing teams running a SKEETER win an additional $100!!
Top finishing SKEETER team:
Bob Hanson – Rodney York(s)
Top Husband/Wife SKEETER team:
Bob & Katie Lahmers
Sunday Results
Mississippi River, Pool #4
APRIL 22,2007
Place of finish Team Members Number of fish Total weight Points Prize
1 Randy Stevens – Dean Marshall 3 22.56 500 $ 3,788.00
2 Christ Peters – Scott Schultz 4 15.57 498 $ 1,881.00
3 Mike Schommer – Jason Schommer 2 13.58 496 $ 952.00
4 Rodney York – Mike Witham 5 13.51 494 $ 770.00
5 Craig Saeger – Jim Harken 3 11.98 492 $ 738.00
6 Bill Shimota – Mike Weiben 5 10.86 490 $ 617.00
7 Jeff Harcey – Jim Beauliea 5 10.39 488 $ 486.00
8 Matt Maring – Wayne Webster 5 9.80 486 $ 420.00
9 Craig Schultz – Bryan Peterson 5 9.78 484 $ 361.00
10 Robert Green – Jerry Rushford 1 9.68 482 $ 325.00
11 James Richter – Mark Broderick 5 9.60 480 $ 242.00
12 Dean & Judy Jehlicka 5 9.21 478 ReelBottom Gift Cert.
13 Brent Hughley – Mike Enlund 3 9.16 476 Reef Runners
14 Pete Stasney – Joe Tupy 5 9.06 474 RaysTaxidermy Gift Cert.
14 Bryan Winterfeldt – Darrin Herd 5 9.06 474 Kasswinn LiquidCaddy
16 Pat Rooney – Virgil Malbraaten 3 8.92 470 Kasswinn LiquidCaddy
17 Chris Atwater – Scott Whipps 5 8.60 468
18 Robert Zygutis – Bruce Hemphill 4 8.29 466
19 Jerry Firth – Doug Groen 1 8.26 464
19 Bruce Grimm – Greg Hayft 5 8.26 464
21 Bryan Dunaiski – Craig Dornfeld 4 7.83 460
22 Doral Hurlburt – Horace Hurlburt 1 7.75 458
23 Mike Marushin – Jeff Clem 4 7.70 456
24 Brandon Ruff – Ronald Will 4 7.40 454
25 Jim Fischer – Joe Fischer 5 7.38 452
26 Jason Bongers – Terry Maanum 5 6.85 450
27 Jack Kedrowski – Tim Bartz 2 6.25 448
28 Eugene Ritchey – Thomas Herring 2 5.98 446
29 Brent Rothgarn – Steve Gnotke 2 5.64 444
30 Zach Horton – Dan Johnson 1 5.30 442
31 Corey Bjorgaard – Geo Bjorgaard 4 5.26 440
32 Dan Fitzpatrick – Steve Stanius 2 5.16 438
33 Greg Rudisill – Kevin Kerkvliet 3 5.03 436
34 Chris Tuckner – LeRoy Carl 1 3.85 434
35 Quentin McCarthy – Casey Walters 1 3.74 432
36 Richard Brennan -Duane Kriese (s) 2 3.69 430*
37 Al & Bev Standly 2 3.43 428
38 Tim Cain – Dan Strehlo 2 3.18 426
39 Bob & Katie Lahmers 2 3.15 424
40 Rick Banks – Bill Althoff 2 3.03 422
41 Jared Franta – Jeff Franta 2 2.88 420
42 Michael W. Olson – Jeremy Morgan 1 2.46 418
43 Guy Peterson – Tony Berns 2 2.33 416
44 Matt Stans – Heath Dunn 1 2.26 414
45 Ben Fruland – John Strong 1 2.24 412
46 Nick Jestus – Michael Schmitz 1 2.20 410
47 Ted Beach -Chris Pluntz 1 1.96 408
48 Harold Johnson – Alan Sholts 1 1.64 406
49 Brian Schneider – Justin Schneider 1 1.42 404
50 Charlie Hunter – Robb Walrath 1 1.24 402
51 Barry Grieve – Paul Heimkes 1 1.15 400
52 Pete Semler – Scott Olmstead 1 1.07 398
53 Dan Thompson – Jim Decker 0 0.00 100
53 Todd & Diane Warmbold 0 0.00 100
53 Jim Preissner – John Fasbender 0 0.00 100
53 Don Olson – Ryan Olson 0 0.00 100
53 Jim Adsem – Ron Tice 0 0.00 100
53 Brad Engebretson – Brian Sularz 0 0.00 100
53 Roger Beuning – Eric Beuning 0 0.00 100
53 Ron Holmgren – Steve Vick 0 0.00 100
53 Keith Constant – Mike A. Olson 0 0.00 100
53 John Swanstrom – Shawn Proudlock 0 0.00 100
53 Brady & Megan Bjorgaard 0 0.00 100
53 Randy Timm – Tom Viehauser 0 0.00 100
53 Darrin Nelson – Eric Peterson 0 0.00 100
53 Ed Peterson – Rick ‘Swede’ Peterson 0 0.00 100
53 Chris Harden – John Vail 0 0.00 100
53 Roger Sundeen – Ryan Sundeen 0 0.00 100
53 Bob Hanson – Royce Drye 0 0.00 100
53 Ray Abrizenski – Marty Youngbauer 0 0.00 100
53 Paul Mample – Tim Gambeski 0 0.00 100
53 Scott Talbot – Ross Talbot 0 0.00 100
53 Greg Jones – Alan Walstrom 0 0.00 100
53 Lenny Bogucki – Matt Pitz 0 0.00 100
53 Rob Iberg – Russ Hovde 0 0.00 100
Totals caught this tournament 144 346.58#
BIG FISH Robert Green – Jerry Rushford 9.68# $ 750.00
(s) = substitute partner
* = Points earned with a substitute
SKEETER Incentive Money Winners:
Top finishing teams running a SKEETER win an additional $100!!
Top finishing SKEETER team:
Bryan Winterfeldt – Darrin Herd
Top Husband/Wife SKEETER team:
Bob & Katie Lahmers
Can you see them now????
NO,i’M NOT JACKING YOU AROUND! Geezzzzzzz. I thought you could trust me after going fishing with me!
Now it shows up! I don’t know what is going on with this computer!
Quote:
NO,i’M NOT JACKING YOU AROUND! Geezzzzzzz. I thought you could trust me after going fishing with me!
Chappy, the reason I don’t trust you is because I did go fishing with you!!
Seriously though, let me know when I can repay the P4 trip with a trip on me to Mille Lacs. Adam
Adam, please don’t bring Chappy up to Mille Lacs……or at least keep him on the westside
Bob, I promise to keep him west of the north/south line that runs thru lake side.
I’m pretty sure Chappy told me you had some kind of a court order against him…something about staying a minimum of a thousand feet… Picard has to be more than a thousand feet from lake side so he should be O.K.
Just given you a little ribbing Chappy…
You must be logged in to reply to this topic.