Nebraska Walleye Association Sherman 2006 Results

  • wade_kuehl
    Northwest Iowa
    Posts: 6167
    #1335213

    Our own Todd Consbruck placed top five this weekend. Nice job Todd! Here are the final results…

    Nebraska Walleye Association
    2006 Sherman Tournament Results
    Final Gross No. of No. Dead Top Gun
    Place Team # Names Weight Weight Fish Fish Big Fish Points
    1 17 Charlie Velinsky – James Rames 15.53 15.53 4 7.68 110
    2 22 Mike Polak – Steve Isom 14.01 14.01 3 8.25 105
    3 2 Travis Sanger & Warren Sanger 12.83 12.83 4 5.52 103
    4 42 Brent Henriksen – Troy Fox 12.39 12.39 4 3.98 0
    5 36 Todd Consbruck – Justin Lauby/John McAllister 9.32 9.32 2 4.84 101
    6 5 Duane Schroder – Rich Oliver 9.27 9.27 2 5.62 100
    7 47 Mark Wilson – Thomas Hallman 7.72 7.72 3 3.03 99
    8 12 Ken Klusaw & Jeff Schmit 7.53 7.53 3 3.06 98
    9 26 Ron Kugler – Randy Johannsen 7.11 7.11 3 2.96 97
    10 39 Brian Regelin – Gary Regelin 6.60 6.60 3 2.67 96
    11 27 Dennis Vance – Shelby Vance 6.15 6.15 1 6.15 95
    12 33 Randy Wiese – Jim Wiese 4.93 4.93 1 4.93 94
    13 31 Blane Brown – Pete Samusevich 4.65 4.65 2 2.43 0
    14 7 Cory Schroeder – Troy Schroeder 4.46 4.46 2 2.28 93
    15 51 Dave Venciel – Bob Czarnek 4.38 4.38 2 2.23 0
    16 1 Joe Dodd & Don Cox 4.28 4.28 2 2.19 92
    17 54 Tim Hoffman – Dean Karster 4.26 4.26 2 2.35 0
    18 11 Bob Eaton – Andy Moberly 3.62 3.62 1 3.62 91
    19 23 Steve Hankla – Rick Hesse 3.23 3.23 1 3.23 90
    20 49 Blaine Presley – Nick Presly 2.95 2.95 1 2.95 89
    21 46 Noel Miller – Jim Buckingham 2.84 2.84 1 2.84 88
    22 19 Rob Hadan – Karl Detmers 2.60 2.60 1 2.60 87
    23 53 Robert Purcell – Ken Jindra 2.51 2.51 1 2.51 86
    24 9 Ray Clayton – Betty Clayton 2.45 2.45 1 2.45 85
    25 30 Dan Pflasterer – Todd Cattau 2.37 2.37 1 2.37 84
    26 32 Tracy Kraus – Mike Bernt 2.35 2.35 1 2.35 83
    27 21 Nathan Rohda – Eril Mauer 2.34 2.34 1 2.34 82
    28 45 Mark Cerny – Andrew Bruttig 2.26 2.26 1 2.26 81
    29 41 Treven Stutheit – Derek Behne 2.07 2.07 1 2.07 80
    30 29 Jerry Benedict – Larry Pedersen 2.02 2.02 1 2.02 79
    31 3 Bill Anderson & Dave Rosenthal 0.00 0.00 0 0.00 15
    32 4 Kyle Weinman – John Brosius 0.00 0.00 0 0.00 15
    33 6 Chuck Pavelka & Will Pavelka 0.00 0.00 0 0.00 15
    34 8 Cliff Doty – Rich Farmer 0.00 0.00 0 0.00 15
    35 10 Rick Smutny – Lane Werner 0.00 0.00 0 0.00 15
    36 13 Jason Erickson & Jason Hunt 0.00 0.00 0 0.00 15
    37 14 Ed Stephens & Larry Stephens 0.00 0.00 0 0.00 15
    38 15 Terry Siedhoff – Jerry Edmunds 0.00 0.00 0 0.00 15
    39 16 Tim Starostka – Ted Strostka 0.00 0.00 0 0.00 15
    40 18 Dennis Kallhoff & Dan Kallhoff 0.00 0.00 0 0.00 15
    41 20 Leo Johnson – Paul Tucker 0.00 0.00 0 0.00 15
    42 24 Donald Flowers – Mark Culbertson 0.00 0.00 0 0.00 15
    43 28 Gary Stuart – Paul Floersch 0.00 0.00 0 0.00 15
    44 34 Terry Boss – Vickie Boss 0.00 0.00 0 0.00 15
    45 35 Toby Meisner – Gary Daharsh 0.00 0.00 0 0.00 15
    46 37 Jason Deisley – Mark Oliver 0.00 0.00 0 0.00 15
    47 38 John Mascarello – Rus Glasshoff 0.00 0.00 0 0.00 15
    48 40 Jerry Carden – Ryan Stubbendeck 0.00 0.00 0 0.00 15
    49 44 Jerry Buettner – Greg Carlin 0.00 0.00 0 0.00 15
    50 48 Mark Young -Scott Grooms 0.00 0.00 0 0.00 15
    51 50 Greg Janicek – Randy Kirchhoff 0.00 0.00 0 0.00 15
    52 52 Steve Koch – Terry Heinrick 0.00 0.00 0 0.00 15
    53 55 Les Gitt – Gregg Hoetfleker 0.00 0.00 0 0.00 15
    54 25 Steve Rolfsmeyeer – Robert Ury 0.00 0.00 0 0.00 0
    55 43 Jeff Svobada – Bob Spence 0.00 0.00 0 0.00 0
    56 56 Zach Fries – Ryan Obermier 0.00 0.00 0 0.00 0
    Totals 169.03 169.03 56 3.46 Average

    Steve Plantz
    SE MN
    Posts: 12240
    #443103

    Congrats Todd!!!!

    I look forward to your next report

    bill_cadwell
    Rochester, Minnesota
    Posts: 12607
    #443106

    Congrats Todd.
    Thanks, Bill

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.