Teams–Day 2 Fish–Day 2 Total Weight–Overall Total Weight
1. Kyle Brantner, Nate Patraw 5 28.10 52.80
2. Justin Schneider, Aaron Sands 5 18.35 40.45
3. Drew Evans,Nick Dennison 5 23.40 38.50
4. Tim Zimmerman, Ryan Holm 1 5.60 34.00
5. John Kinneman, Steve Holt 0 0.00 31.45
6. Mike Johnson, Darrin Swager 3 18.30 29.40
7. Jeremy Wildeman, Chuck Jennings 5 21.10 24.45
8. Chad Bleeker, Carl Stayberg 0 0.00 20.45
9. John Arbs, Jeff Olson 3 8.50 19.60
10.Aaron Wells, Billy Olson 0 0.00 19.25
11.Mike Schommer Sr., Jason Schommer 0 0.00 16.00
12.Mason Flom, Marshall Flom 1 2.40 15.50
13.Peter Mart, Ted Mart 4 13.90 15.45
14.Steve Vick, Dean Marshall 3 13.20 14.35
15.Anthony Verderame,Johnathon Siemback 0 0.00 14.20
16.Paul Kennebeck, Rich Schuth 0 0.00 11.80
17.David Schultz, Rick Schultz 0 0.00 11.00
18.David Edlund, Eric Edlund 4 10.80 10.80
19.Brent Afseth, Bryce Beckel 0 0.00 8.55
20.Dean Nelson, Clayton Brandt 0 0.00 5.95
21.Greg Rudesill, Brian Schneider 0 0.00 5.60
22.Scott Kuehl, Cole Gernentl 0 0.00 4.30
23.Dan Krukow, Vern Leitz 0 0.00 2.70
24.Matt Pitz, Brent Rothgarn 0 0.00 1.95
25.Scott Moger, Mike Hartert 0 0.00 1.50
26.Kevin Valento,Johnathon Stringer 0 0.00 1.40
27.Rick Judd, Chris Fanhman 0 0.00 0.00
27.Zach Sloan, Ryan Anderson 0 0.00 0.00
27.Chad Shurtleff, Mick Kane 0 0.00 0.00
27.Ryan King, Kent Eide 0 0.00 0.00
April 27, 2014 at 3:02 pm
#1361342