Illinois Walleye Trail – Mississippi River Event

  • IWT13
    Posts: 7
    #1336775

    On Sunday the October 10, 2013 the Illinois Walleye Trail will host the 2nd points event of the 2013-14 season.

    Entry fee is $200 for IWT members or $250 for non-members. A mandatory $25 per angler membership fee is required to particpate in any event. The membership inlcudes a membership to the Spring Valley Walleye Club as well as 10% off on all parts, labor and accessories at Hennepin Marine…. Additionally there is an optional $20 Big Fish pot that pays down 3 spots.

    Take off from Albany Public Launch at 7:00 a.m. and return at 3: 00 p.m. Two person teams and two rods are allowed per person. All fish including sauger must meet a minimum length of 15″. The slot limit will be in effect and all walleyes 20″-27″ MUST be released. (Must be under 20″ or over 27″ (No exceptions!)

    Pools 13 and 15 are open and locking through is allowed at your own risk. The boundaries at the lock and dam must be observed and obeyed. Crossing the boundary at the dam will result in an automatic disqualification.

    There will also be an NTC-Sidepot available at this event if you are interested in participating in this event, please follow the link provided: https://bassfed.fatcow.com/TBF/httpsdocs/twf/sidepot/register/index.html
    The cost is $50 per team for TWF members and $130 for non-members. Please be sure to get registered!

    If you have any questions or concerns, please feel free to call or write.

    Thanks,

    Adam Sandor
    (815) 955-7503
    [email protected] or [email protected]

    IWT13
    Posts: 7
    #1203184

    Correction: Sunday, November 10, 2013.

    IWT13
    Posts: 7
    #1205419

    The second Illinois Walleye Trail points qualifier is in the books and we concluded the first half of the season with a bang.

    Thirty eight teams competed in yesterday’s event on the Mississippi River in Albany, Il. A total of 113 fish crossed the scales for a total of 229.62 pounds for an average weight of 2.03 of walleyes and sauger.

    Congratulations to the winning team of Maury Schmerbach and… Tim Ware for weighing the largest sack in Illinois Walleye Trail history! Maury and Tim focused their efforts on fishing two particular wing dams on Pool 14. The Iowa duo used a combination of tactics to secure the win. Maury had said, “early in the morning jigs and crawlers were on fire, but in the afternoon we switched to cranks and really pounded them!” Maury and Tim are true river rats and know how to get the job done topping the rest of the field by over 14 pounds! Congratulations guys and job well done!

    1 30 Maury Schmerbach & Tim Ware 6 6 27.01 0.00 27.01 9.62 – 1ST $2,050.00/$500 Lund Boats Bonus/$370 1st Place Big Fish

    2 1 Tom Giachetto Jr. & Tom Giachetto Sr. 6 6 12.82 0.00 12.82 2.80 $1,300.00

    3 12 Randy Carroll & Shawn O’Malley 6 6 12.41 0.00 12.41 2.89 $825.00

    4 31 Brian Schwartz & Clayton Freiburger 6 6 11.00 0.00 11.00 2.19 $630.00

    5 5 Mica Killinger & Steve Killinger 6 6 10.49 0.00 10.49 2.34 $475.00

    6 15 Max Actis & Mike Stuckert 6 6 10.13 0.00 10.13 2.18 $350.00

    7 27 Mike Hanson & Matt Wohead 5 5 9.50 0.00 9.50 2.47 $250.00

    8 32 Mike Bisdorf & Jeff Steuer 1 1 9.17 0.00 9.17 9.17 – 2ND $200.00

    9 33 Christopher Burns & Kirk Laird 3 3 8.38 0.00 8.38 3.06 DOC’S JIGS

    10 34 Steve Miller & Joe Bartling 4 4 8.24 0.00 8.24 3.38
    11 21 Adrian Cliffe & Paris 5 5 7.48 0.00 7.48 0.00
    12 36 Jerry Oberboeckling & Kevin Oyen 5 5 7.44 0.00 7.44 0.00
    13 9 Gary Merkel & John Smith 3 3 7.29 0.00 7.29 2.66
    14 24 Don Pape & Paul Pankowski 4 4 7.22 0.00 7.22 2.09
    15 23 Dave Kleszyk & Dave Zurawski 1 1 7.03 0.00 7.03 7.03 – 3RD
    16 25 Dave Puetz & Jason Thies 4 4 6.81 0.00 6.81 0.00
    17 11 Steve Sandor & Jeremy Piacenti 4 4 6.24 0.00 6.24 0.00
    18 26 Ken Dage 4 4 6.10 0.00 6.10 2.33
    19 3 Dave Hall & Jacob Hall 4 4 5.89 0.00 5.89 1.59
    20 16 Cliff Banks & Leslie Banks 3 3 5.53 0.00 5.53 2.75
    21 17 Steve Lotz & Dave Daughenbaugh 3 3 5.36 0.00 5.36 0.00
    22 6 Robert Apple & Brad Linton 4 4 5.18 0.00 5.18 0.00
    23 37 Brian Morris & Mason Morris 2 2 4.49 0.00 4.49 2.16
    24 10 Mark Mazur & Brian Mazur 2 2 4.28 0.00 4.28 0.00
    25 20 Joe Miller & Joe Quick 3 3 3.96 0.00 3.96 0.00
    26 28 Doug Hoster & Mark Hoster 3 3 3.91 0.00 3.91 0.00
    27 4 Chris Clemmons & Bob Hausler 2 2 3.43 0.00 3.43 0.00
    28 7 Joe Perez & Roy Perez 2 2 2.99 0.00 2.99 0.00
    29 35 Rick Anderson & Bud Mielkey 2 2 2.69 0.00 2.69 0.00
    30 18 Bob Jones & Scott Anzulas 1 1 2.46 0.00 2.46 2.46
    31 19 Steve Jones & Steven Jones 1 1 1.68 0.00 1.68 1.68
    32 14 Ryan Vecchia & Bill Elliott 1 1 1.63 0.00 1.63 1.63 BAITSHACK $50
    33 8 Corey Blair & Kevin Hanson 1 1 1.38 0.00 1.38 1.38
    34 2 Jerry Reyburn & Lanae Reyburn 0 0 0.00 0.00 0.00 0.00
    35 13 Gary Dominy & Paul Nauyalis 0 0 0.00 0.00 0.00 0.00
    36 22 Ray Bradford & Sam Heiting 0 0 0.00 0.00 0.00 0.00
    37 29 Scott Allison & Wally Hestroffer 0 0 0.00 0.00 0.00 0.00
    38 38 Ryan Feldott & Brandon Samolitis 0 0 0.00 0.00 0.00 0.00
    TOTALS 113 113 229.62 0.00 229.62 0.00

    A big thanks to all of you who participated as well as our sponsors:
    Hennepin Marine, Lund Boats, Mercury Marine, Hard Core Brands, Worldwide Marine Insurance, Doc’s Custom Jigs and WoodStock Line!

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.