A total of 30 teams participated in the first points qualifying event of the 2013-14 season on the Illinois River. Of the thirty teams, twenty seven teams brought fish to the scales and eight of those had a six fish limit. A total of 103 sauger were brought in for a total weight of 126.02 pounds.
Congratulations to the team of Randy Carroll and Shawn O’Malley for securing the first points win of the season!!! Randy and Shawn are no strangers to the winners circle and didn’t hold back in this event. Overcoming the rest of the field by over three pounds. Randy is very well known for his “leadcore trolling” prowess and he put his skills to use.
The leadcore duo focused on one particular flat all day near Lake Senachwine where they pulled #5 Shadraps up and downstream in the 12-13 feet of water to conect with the winning fish. Their six fish limit weighed 12.53 pounds, which netted them $1,750.00. They also had the second place big fish of the event a 2.49 sauger good for $180.00. Way to go guys!!!
1 27 Randy Carroll & Shown O’Malley 6 6 12.53 0.00 12.53 2.49 – 2nd $1,750.00- $180.00 2nd B.F.
2 14 Joe Miller & Mark Komo 6 6 9.44 0.00 9.44 2.60 – 1st $1,050.00- $300 1st B.F.
3 13 John Dalzot & Joe Perez 6 6 7.23 0.00 7.23 1.40 $850.00- $500 Lund Bonus
4 4 Chris Clemmons & Bob Hausler 6 6 7.09 0.00 7.09 1.25 $550.00
5 7 Mark Mazur & Brian Mazur 4 4 6.77 0.00 6.77 2.48 – 3rd $400.00-$120.00 3rd B.F.
6 17 Scott Allison & Tim Horneman 6 6 6.71 0.00 6.71 1.79 $200.00
7 3 Dave Hall & Jacob Hall 6 6 6.67 0.00 6.67 1.40 DOC’S JIGS Box
8 12 Ryan Vecchia & Bill Elliott 6 6 6.46 0.00 6.46 1.42 Woodstock Line $50 Gas Card
9 26 Doug Hoster & Mark Hoster 6 6 6.42 0.00 6.42 1.36
10 24 Dave Puetz & Jason Thies 5 5 5.64 0.00 5.64 0.00
11 22 Mike Hanson & Matt Wohead 4 4 5.54 0.00 5.54 1.69
12 21 Max Actis & Mike Stuckert 5 5 5.20 0.00 5.20 0.00
13 9 Steve Sandor & Paul Durdan 4 4 5.01 0.00 5.01 1.72
14 16 Robert Apple & Brad Linton 3 3 4.31 0.00 4.31 1.85
15 23 Dave Kleszyk & Dave Zurawski 4 4 4.25 0.00 4.25 0.00
16 20 Cliff Banks & Leslie Banks 4 4 3.87 0.00 3.87 1.10 Wired for WalleyeSweat Shirt
17 11 Mike Kruswicki & Jason Wrosch 4 4 3.63 0.00 3.63 1.03
18 10 Ken Dage & Bill Elder 3 3 3.37 0.00 3.37 1.28
19 15 Gary Dominy & Ricky Perez 3 3 2.75 0.00 2.75 0.00
20 1 Tom Giachetto Jr. & Tom Giachetto Sr. 2 2 2.16 0.00 2.16 1.26
21 5 Bob Jones & Scott Anzulas 2 2 2.15 0.00 2.15 1.28
22 8 Gary Merkel & John Smith 2 2 2.01 0.00 2.01 0.00
23 28 Corey Blair & Kevin Hanson 2 2 1.90 0.00 1.90 0.00
24 2 Jerry Reyburn & Lanae Reyburn 1 1 1.86 0.00 1.86 1.86
25 18 Adrian Cliffe & Alfredo Garcia 1 1 1.23 0.00 1.23 1.23
26 19 Steve Skupien 1 1 1.01 0.00 1.01 1.01
27 29 Ray Bradford & Sam Heiting 1 1 0.81 0.00 0.81 0.81 WoodStock Spool of LeadCore
28 6 Steve Jones & Steven Jones 0 0 0.00 0.00 0.00 0.00
28 25 Ryan Feldott & Brandon Samolitis 0 0 0.00 0.00 0.00 0.00
28 30 Dirk Pagakis & Jay Walsh 0 0 0.00 0.00 0.00 0.00
TOTALS 103 103 126.02 0.00 126.02 0.00
Thank you to the following sponsors for making the IWT a success:
Hennepin Marine, Lund Boats, Mercury Marine, HardCore Brands, Worldwide Marine Insurance, Doc’s Custom Jigs and WoodStock Line!!!!!