# Big Fish PremierTeam TOTAL
1 Peter Wells and Alex Wells ** 5 9.44 27.54 $1,596 $1996
2 Joseph Morgan Bob Schultz 5 6.64 14.35 $774
3 Villella and Kuchenmeister 3 7.82 13.73 $558
4 Kyle Brandtner Nate Patraw 5 0 13.4 $352.00
5 Jim Adsem and Nate Olson 5 0 10.91 $200 BB first
6 John Sevenson Jr 2 6.1 10.48
7 Steve Brandt and Geoff Brandt 2 7.07 9.68
8 Cody LuBley and Alex Rud 3 0 8.47
9 Jeremy Wilderman and Charles Jennings 2 6.86 8.46
10 Tom Davis Ton Brunz 2 7.02
11 Chad Bleeker and Carl Stayberg 1 6.35 6.35
12 Doug Gardner and Josh Gardner 2 0 6.06
13 Chad Sands and Bob Vovk 1 5.33 5.33
14 John Mickish and Glen Vinton 2 0 4.75
15 Craig Saeger and Robert Cardenas 1 4.32 4.32
16 Michael Ross and Derek McCarty 2 0 3.2
17 Rusty Mullerleile and Ben Wasmund 0
18 Brian Schroeder and Abby Schroeder 0 0 0 BBucks Credit
19 Gary Dickmeyer and Garen Vickney 0 0 0
20 Justin Schneider and Aaron Sands 0 0 0 Bonus Bucks Credit
21 Michael Walters and Dave Walters 0 0 0 Bonus Bucks Credit
22 Pete Hein and Joe Schwartz 0 0 0
23 Shawn Pietz and Jeff Cortez 0 0 0
** First Place has been adjusted to include Big Fish and Premier Team
Thank you to everyone that fished and helped in that tough weather, and look forward to seeing you at Gull, which will be much warmer.
April 16, 2013 at 12:33 pm
#1336715