Full Throttle results 4/14

  • walleyedaddy
    MN
    Posts: 188
    #1336597

    Here’s the results from last weekend’s Full Throttle tournament @ Red Wing.

    Walleye Division Results:
    1. Mike Weidehamer and Tim Morin – 5 fish | 19.12 lbs | pts – 200 | earnings- $2,136
    2. Kyle Brantner and Nathan Patraw – 3 fish | 17.71 lbs | big fish-10.44 lbs | pts – 199 | earnings- $1,058
    3. Doug Gardner and Josh Gardner – 5 fish | 15.33 lbs | pts – 198 | earnings- $644
    4. Robert Brunz and Nate Brunz – 4 fish | 13.89 lbs | pts – 197 | earnings- $402
    5. Tom Davis and Tom Brunz – 5 fish | 12.92 lbs | pts – 196 | earnings- $580
    6. Michael Walters and Dave Walters – 5 fish | 12.81 lbs | pts – 195 | earnings- $160
    7. Bob Vovk and Chad Sands – 5 fish | 12.01 lbs | pts – 194
    8. Greg Brehmer and Nate Cadwell – 5 fish | 9.19 lbs | pts – 193
    9. Aaron Jackson and Michael Staples – 3 fish | 8.43 lbs | pts – 192
    10. Mike Klein and Eric Schoenfeld – 5 fish | 8.39 lbs | pts – 191
    11. Brian Schroeder and Abby Schroeder – 5 fish | 7.57 lbs | pts – 190
    12. Mike Hartert and Scott Moger – 2 fish | 7.31 lbs | pts – 189
    13. Steve Bradt and Mel Brenden – 4 fish | 6.82 lbs | pts – 188
    14. Joe Newcomb and Brian Bee – 2 fish | 5.1 lbs | pts – 187
    15. Peter Wells and Alex Wells – 4 fish | 5.0 lbs | pts – 186
    16. Glenn Vinton and Ryan Heuer – 4 fish | 4.68 lbs | pts – 185
    17. Tim Lewis and Jason Drager – 1 fish | 3.75 lbs | pts – 184
    18. Jeff Graves and Matt Pitz – 1 fish | 1.93 lbs | pts – 183
    19. Craig Saeger and Tammy Saeger – 1 fish | 1.88 lbs | pts – 182
    20. Doug Schmidt and Will Schulz – 1 fish | 1.75 lbs | pts- 181
    21. Jim Adsem and Nate Olson – 1 fish | 1.39 lbs | pts- 180
    22. Pete Hein and Joe Schwartz – 0 fish | 0 lbs | pts- 179
    23. Scott Siebert and Bill Orvis – 0 fish | 0 lbs | pts- 179
    24. Ronald Halterman and Steve – 0 fish | 0 lbs | pts- 179
    25. John Steinhauer and Tyler Schulz – 0 fish | 0 lbs | pts- 179
    26. Jeremy Schreiner and Jason Bealieu – 0 fish | 0 lbs | pts- 179

    Bass Division Results:

    1. Kris Brantner and Tim Pfeffer – 5 fish | 19.1 lbs | biggest- 5.36 lbs | pts – 200 | earnings – $1,496
    2. Kevin Turner and Chad Maves – 5 fish | 17.36 lbs | pts – 199 | earnings – $1,384
    3. Cody Zdrazil and Dusty Mahn – 5 fish | 16.9 lbs | pts – 198 | earnings – $908
    4. Seth Feider and John Figi – 5 fish | 16.32 lbs | pts – 197 | earnings – $632
    5. David Mansell and Josh Miller – 5 fish | 16.04 lbs | pts – 196
    6. Tim Dedeker and Alan Melby – 5 fish | 15.56 lbs | pts – 195
    7. Kris Nordland and Don Hanson – 5 fish | 15.39 lbs | pts – 194
    8. Andy Young and Josh Douglas – 5 fish | 15.28 lbs | pts – 193
    9. Joseph Hall and Aaron LaRocque – 5 fish | 14.83 lbs | pts – 192
    10. Chris Winchester and Jon Bentley – 5 fish | 14.81 lbs | pts – 191
    11. Jeff Wells and Nathan Mansur – 5 fish | 14.17 lbs | pts – 190
    12. Scott Lythjohan and Jeremy Evans – 5 fish | 14.02 lbs | pts – 189 | earnings – $100
    13. Tony Ward and Steve Ward – 5 fish | 13.52 lbs | pts – 188
    14. Paul Lewis and Howie Lee – 5 fish | 12.48 lbs | pts – 187
    15. Brent Serum and Jesse Wolfe – 5 fish | 12.31 lbs | pts – 186
    16. Kevin Kzciley and Eric Oja – 5 fish | 11.94 lbs | pts – 185
    17. Nate Gniffne and Gary Gniffne – 5 fish | 11.78 lbs | pts – 184
    18. Cy Vang and Sou Vang – 2 fish | 5.37 lbs | pts – 183
    19. Daniel Larson and Wyatt Jensen – 1 fish | 1.98 lbs | pts – 182
    20. Bob Schill and Matt Hansen – 0 fish | 0 lbs | pts- 181

    Thank you to all that fished with us and helped, and we look forward to seeing you at Mille Lacs June 23rd

    adam-bartusek
    New Prague, MN
    Posts: 578
    #1060304

    That was good weights for the bass! Pretty hard to crack that top 10, makes it even harder that the Walleye guys who stumble upon them can bring em in too. I like it!

    bassn7
    Bruce,WI
    Posts: 776
    #1060334

    Are you fishing against live bait for the bass side? Can the walleye guys fish both or bass guys for that mater?

    Stan

    adam-bartusek
    New Prague, MN
    Posts: 578
    #1060402

    That’s a good question I never thought about that.

    fish-them-all
    Oakdale, MN
    Posts: 1189
    #1060520

    Are there any pictures of the big fish of the tourney for the walleye side? I’m curious if she was still holding her eggs or not. Otherwise that had to be a long fish.

    gusschoenfeld
    Winsted, MN
    Posts: 409
    #1061408

    If you pay to enter both you can fish both. No live bait in bass division. The big fish were still holding

Viewing 6 posts - 1 through 6 (of 6 total)

You must be logged in to reply to this topic.