Well all I have to say is thank god for wind!! holy crap was it hot. we had a good turnout and almost everyone caught fish. the one guy worried about catching fish on water he has never seen befor ” slop bass” ended up with a limit and the guy who grew up on the st criox and pool 3 “me” GOT BLANKED I hate when that happens. Well better luck next year. anyway here are the results.
TEAM # NAME #OF FISH WEIGHT BIG FISH
#1 PECHACEK-PECHACEK 5 11.92 2.56
#2 THOMPSON-THOMPSON 5 10.98 3.10
#3 POLZIN-GECO 5 10.88 2.25
#4 REUTER-BAUER 5 10.16 3.14
#5 ARNDT-ARNDT 5 9.48 2.06
#6 LYTHJOHAYN-SIEWERT 5 8.89 3.46
#7 HANEY-MILLER 5 8.84 2.20
#8 SHAVER-CAYFORD 5 7.36 1.88
#9 LIEFERMAN-AMBRIGHT 5 7.10
#10 PINKE-EVANS 5 6.82 1.42
#11 MARZEN-MECH 4 6.15 2.34
#12 WINCHESTER-REINARDY 4 5.64
#13 CINDRICH-DAWSON 2 3.66
#14 MAMER-GROTH 1 1.46
#15 LINDER-WALLER 0
#15 LOMPERY-SCHULTZ 0
#15 THOMPSON-JOHNSON 0
#15 BENTLY-BENTLY 0
#15 DONKER-ROHWEDDER 0
BIG FISH LYTHJOHAYN-SIEWERT 3.46