Team Supreme Lansing Tournament

  • jeremy-crawford
    Cedar Rapids Area
    Posts: 1530
    #1325305

    832.66 pounds were brought to the scales in a Team Supreme record-breaking weigh-in at the Super North Division Tournament in Lansing, Iowa, on June 26th, 2005. A total of 307 fish were brought to scales, with 46 of those smallies. There were 49 full-limits!

    Our heartfelt congratulations go to our anglers for the fantastic conservation efforts that were made. Out of the 307 fish brought to scales, only two were brought in dead. Team Supreme prides itself on educating the angler on proper treatment and catch and release of fish caught. This is proof that the efforts made have taken hold.

    First place was brought in by the team of Sam and Jeff Ritter, both from Prairie du Chien, WI. Fishing in pool 9 with jigs and spinner baits, they brought in a 6-fish bag for a total of 21.76 pounds. Jeff is a commercial fisherman, and Sam is retired. Jeff is sponsored by Team Supreme and American Marine.

    Tim Pettit from Moline, IL, and Tom Boynton from Le Claire, IA, brought in second place. The six-fish limit weighed 20.99 pounds. This team is sponsored by Team Supreme, Grace Marine, and Skeeter. They used Team Supreme swimming jigs to pull their full bag in. Tom and Tim are both electricians.

    Al Gray and Mike Muller, both from La Crosse, WI, brought in 20.81 pounds in 6 fish to take third. Fishing pool 8, they used rats in the slop to bring in their full limit. Mike is a carpenter, and Al is retired.

    Big Bass was a beautiful 5.42 pounds, brought in by Jim Becker from Janesville, WI. Second Big Bass was brought in by Nevin Gillette from Sterling, IL, with his 4.85-pounder. Sam Ritter was the sticker winner, and Jim Johnson from La Crosse, WI, was the winner of the sticker draw. Patch winner was Paul Zabel from La Crosse, WI.

    Team Supreme would like to thank its national sponsors: Charger Boats, Minn Kota, Humminbird, Plano, Wahl Clipper, Mustad, Maui Jim, Badger Balm, Tony Chachere, and Shimano.

    The next Super North Tournament will be held on July 17th at La Crosse. We look forward to seeing you there, and thank you for your continued support.

    We would also like to remind you about the two-day open tournament, July 23 and 24th in Savannah for the Mississippi River South Division. There is a $4000 guarantee for this event based on a 60-boat field, and you do not have to be a member to fish. We recommend signing up early for this event. The Open is sponsored by Wahl and Plano, and there will be some fantastic prizes given. The Opens can be used in qualifying for the National Championship as participation in a tournament for the 6th or 7th tournament only, and no points are given.

    1 JEFF RITTER/ SAM RITTER 121.76 6.0 4.53 21.76 $2,000.00
    2 TIM PETTIT/ TOM BOYNTON 119.99 6.0 4.38 20.99 $1,038.20
    3 AL GRAY/ MIKE MULLER 118.81 6.0 4.65 20.81 $728.97
    4 KEVIN LARSON/ JIM FETTING 117.67 6.0 4.65 20.67 $552.25
    5 GRADEN HANSON/ CHRIS ASWEGAN 115.7 6.0 4.22 19.7 $485.96
    6 DENNIS KAYS/ DAVID KAYS 114.64 6.0 4.33 19.64 $430.76
    7 DAVE DIELING/ DAVE ONDRLA 113.11 6.0 4.33 19.11 $375.53
    8 DOUG THEOBALD/ DEAN MILLER 112.02 6.0 4.39 19.02 $320.31
    9 WAYNE DONLEY/ TODD DONLEY 110.59 6.0 4.06 18.59 $265.08
    10 PETER FOLLANSBEE/ TIM BYE 109.59 6.0 3.75 18.59 $220.90
    11 JONATHAN CORDES/ ZAC CUSSILL 108.07 6.0 4.47 18.07 $160.00
    12 DAN THILL/ JIM JOHNSON 107.07 6.0 4.27 18.07 $0.00
    13 NEVIN GILLETTE/ MIKE OTTENS 105.99 6.0 4.85 17.99 $0.00
    14 BRIAN FITZPATRICK/ TERRY FITZPATRICK 104.99 6.0 4.27 17.99 $0.00
    15 BRAD BLOOMER/ WALLACE BLOOMER 103.83 6.0 4.13 17.83 $0.00
    16 TONY PUELZ/ TERRY PUELZ 102.79 6.0 3.75 17.79 $0.00
    17 VINCENT MCLAURY/ SCOTT MCLAURY 101.75 6.0 4.37 17.75 $0.00
    18 JOHN BOMKAMP/ HEATH AHNEN 100.68 6.0 3.88 17.68 $0.00
    19 CLAYTON BATCHELOR/ RYAN BEEMAN 99.65 6.0 3.99 17.65 $0.00
    20 BOB MATTHIES/ RICK FOX 98.38 6.0 4.82 17.38 $0.00
    21 KEN THOMPSON/ FRANK WICKHAM 97.17 6.0 4.06 17.17 $0.00
    22 BRUCE CHANDLER/ ED STELLNER 95.76 6.0 3.51 16.76 $0.00
    23 DAVE PLANTENBERG/ BRUCE HALE 94.69 6.0 3.62 16.69 $0.00
    24 BRAD ALBERS/ CARL ALBERS 93.49 6.0 3.62 16.49 $0.00
    25 MIKE KIRCH/ JERRY ROBACKOUSKI, JR. 92.42 6.0 3.58 16.42 $0.00
    26 BILL PAYTON/ ROD WASCHKAT 91.33 6.0 4.76 16.33 $0.00
    27 JEFF SNYDER/ GARY ZABEL 90.08 6.0 3.84 16.08 $0.00
    28 JIM KOWAL/ LARRY CARLSON 88.9 6.0 3.55 15.9 $0.00
    29 RICHARD PAULSON/ GEORGE PAULSON 87.87 6.0 3.86 15.87 $0.00
    30 JUSTIN DONOVAN/ DAVE DEAN 86.85 6.0 3.81 15.85 $0.00
    31 JOHN HAMILTON/ DOUG HASKELL 85.42 6.0 4.1 15.62 $0.00
    32 MIKE BURR/ RICK PIEPER 84.54 6.0 3.54 15.54 $0.00
    33 RICK MARTIN/ JAY ERIKSEN 83.5 6.0 3.86 15.5 $0.00
    34 JIM POWERS/ RICH HIGHLAND 82.29 6.0 3.56 15.29 $0.00
    35 RANDY EDDY/ DARREN ZUMACH 81.21 6.0 3.53 15.21 $0.00
    36 BRIAN LANGEN/ KEVIN CANDAHL 79.97 6.0 4.15 14.97 $0.00
    37 RANDY GOSELL/ RYAN JOHNSON 78.53 6.0 3.3 14.53 $0.00
    38 TOM HOWLAND/ BOB HOWLAND 77.52 6.0 3.31 14.52 $0.00
    39 MARTIN VENNEMAN/ WAYNE HOOD 76.42 6.0 3.35 14.42 $0.00
    40 JIM BECKER/ GERALD NICHOLSON 74.94 6.0 5.42 13.94 $0.00
    41 DAVID SNYDER/ TOM STRANGSTALIEN 73.89 6.0 3.5 13.89 $0.00
    42 GERALD REW/ KEN JOHNSON 72.75 6.0 2.88 13.75 $0.00
    43 DOUG STANTON/ BRET HAFFNER 71.64 6.0 3.48 13.64 $0.00
    44 TERRY GOHEEN/ DANNY MANCINI 70.45 6.0 3.8 13.45 $0.00
    45 MICHAEL LEUENBERGER/ JASON BRECHT 68.83 6.0 2.93 12.83 $0.00
    46 CHET HAWKINS/ SCOTT GARTNER 67.8 6.0 2.8 12.8 $0.00
    47 VERNON VON RUDEN/ KYLE VON RUDEN 66.13 6.0 0.0 12.13 $0.00
    48 PATRICK MARCO/ PAUL ZABEL 65.12 6.0 3.24 12.12 $0.00
    49 TOBEY SIEMS/ MIKE HIGUERA 63.99 6.0 3.35 11.99 $0.00
    50 TODD TREAT/ JERRY SCHLESSELMAN 61.83 5.0 0.0 10.83 $0.00
    51 RON SCHMIDTKNECHT/ AL ROSS 57.75 4.0 0.0 7.75 $0.00
    52 KEVIN ZABEL/ JOE BILSKEMPER 56.3 4.0 0.0 7.3 $0.00
    53 DAN DONOVAN/ RON STEFFAN 5.0 0.0 0.0 0.0 $0.00
    54 BRAD WHITACRE/ BEN HOHNESEE 0.0 0.0 0.0 0.0 $0.00
    54 JIM CAULUM/ MIKE BRUEGGEN 0.0 0.0 0.0 0.0 $0.00
    54 MIKE SCHAMS/ RYAN STURM 0.0 0.0 0.0 0.0 $0.00
    54 RICK RAGNER/ BRETT STAUDER 0.0 0.0 0.0 0.0 $0.00
    54 TREVOR RASMUSSEN/ JON RIEK 0.0 0.0 0.0 0.0 $0.00

    OVERALL BIG BASS WINNER- JIM BECKER $784.00
    2ND BIG BASS WINNER- NEVIN GILLETTE $336.00
    STICKER WINNER- SAM RITTER $150.00
    STICKER DRAW- JIM JOHNSON $150.00
    PATCH WINNER- PAUL ZABEL $50.00

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.