KFAN/Std Jude Team Bass Invitational

  • riverfan
    MN
    Posts: 1531
    #1325108

    The 6th Annual KFAN/St. Jude Team Bass Invitational Finished Sunday as a huge success. The fishing was tough but a few teams figured out how to catch em. The winners weighed 16 bass for 45.8 lbs. with 3 other bags exceeding the 40-LB mark. The first day big fish was a 5.22 smallie and day two was a 4.96 smallmouth.
    What is really impressive was the funds raised for St. Jude’s Children’s Research Hospital. The Total for the event was over $75,000, with angle contributions of $60,602, that’s an average of $777 per team. Twenty-three teams cleared the $1000 mark, 7 teams were over $2000 and the top team raised $4,215. Thanks to everyone who contributed.
    A few people I want to recognize are Tim Allen, the Tournament Director, Jason Howland (Sports Anchor) who did an excellent job as emcee, and the members of the Zumbro Valley Bassmasters who provided the manpower.

    The top 20

    Final Rank Team # Captain Co-Captain Total # of Fish Total Weight
    1 45 Martin, Pat Capra, Ted 16 45.8
    2 31 Vinci, Mike Hansen, Graden 16 43.68
    3 4 Borgen, Mark Quandt, Bryan 16 40.91
    4 66 Capra, Dean Raveling, Mark 15 40.67
    5 13 Stears, John McIntire, George 15 39.7
    6 27 Wieczorek, Randy House, Rick 16 36.0
    7 23 Johnson, Chad Stangenes, Mark 13 35.08
    8 18 Johnson, Scott Sivula, Jeremy 15 33.33
    9 15 Liddle, George Neumann, Paul 13 33.06
    10 49 Skallet, David Fisher, Mark 14 33.05
    11 55 Niccum, Dan Lemmerman, Joe 12 32.812
    12 68 Barrett, Troy McCarthy, Tom 14 32.82
    13 60 Leifermann, Brad Arnold, Bob 14 31.4
    14 21 McKie, Jim Brecka, Brian 13 31.32
    15 10 Lee, Howie Harrington, Kirk 11 31.14
    16 37 Chapin, Robert Finch, Dwayne 13 29.4
    17 44 Sandberg, Steve Sandberg, Scott 12 29.19
    18 52 Hiley, Dick Plath, Gary 11 29.08
    19 1 Rasmussen, Trevor Loos, Andy 10 29.02
    20 38 Lythjohan, Scott Minor, Garry 12 28.06

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.