Here is what I got from my buddy in SD. He’s been reloading forever.
Load Type
GaugeShot Wt. Powder PrimerWadPowder Wt. (Gr.)PressureVel. (ft/s)
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 Fed. 12C1 32 8,700 LUP 1220
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 Fed. 12C1 35 10,400 LUP 1330
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 Rem. R12H 31.5 9,000 LUP 1220
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 Rem. R12H 35 10,600 LUP 1330
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 WAA12F114 30 8,800 LUP 1220
Lead Shot 12 1 1/4 oz. HS-6 Win. 209 WAA12F114 33 10,500 LUP 1330
The formating didn’t come through real great. I will forward you the email also.