Thanks to everyone who fished in the tournament this year. We had a good turnout, 71 boats, and the total payout was our highest ever, $4650. We heard a lot of great comments, so hopefully everyone had a good time! Thanks again! Here’s the results and some pictures.
1st Tim Chick Charlie Casperson 20.50lbs. $1,000.00
2nd Jason Kinneman, Rob Iberg 17.90lbs. $700.00
3rd John Renschen, Todd Kuyath 14.70lbs. $500.00
4th Nick Johnson, Curt Poquette 13.50lbs. $400.00
5th D.J. Siewert, Shane Dankers 13.45lbs. $350.00
6th Willard Andrist, Norm Luhman 12.60lbs. $300.00
7th Rich Reinhardt, Dan Christensen 12.45lbs. $145.00
8th Mike Danhoe, Randy Stevens 12.45lbs. $145.00
9th Greg Vandemark, Mike Anderson 12.20lbs. $60.00
10th Corey Meincke, Cherie Meincke 11.30lbs. $60.00
Big Fish Pot: Charlie Casperson, $690, 7.75 lb. Walleye
Biggest Fish: Lance Wendland, $150, 36.95 lb. Catfish
Least Weight: Robert Bach, Robert Place, $150, 5 fish – 6.95 lbs.