NE Walleye Assn Sherman

  • Todd_NE
    Posts: 701
    #1310458

    Great Tourney this past weekend. Saw a 9.6# fish caught by recreational anglers also. The tourney big fish were just under 8#.

    Nebraska Walleye Association
    2007 Sherman Results
    Final No. of
    Place Team # Names Weight Fish Big Fish
    1 9 Dennis Krupski & Andy Moberly 12.43 5 3.90
    2 8 Rick Smutney & Lane Werner 11.07 5 2.98
    3 19 Jim Block & Mike Unger 10.84 2 5,72
    4 31 Les Gitt & Don Rayno 10.13 4 4.37
    5 12 Randy Johannsen & Ron Kugler 10.11 3 5.52
    6 1 Travis Sanger & Warren Sanger 9.96 4 4.72
    7 65 Andy Huff & Brian Curre 9.59 2 7.69
    8 28 Tim Starostka & Ted Starostka 8.28 4 4.71
    9 11 Cory Schoeder & Troy Schroeder 7.73 3 3.91
    10 20 Robert Purcell & Ken Jendra 7.62 1 7.62
    11 34 Kevin Jenny & Mark Miller 7.52 2 5.12
    12 66 Jerry Randell & Dave Vencil 7.00 3 2.77
    13 2 Rich Oliver & Duane Schroeder 6.78 2 4.20
    14 35 Mike Brent & Tracy Kraus 6.46 3 0.00
    15 22 Brain Regelin & Brett Vinzant 6.33 3 2.62
    16 25 Dennis Kallhoff & Dan Kallhoff 5.43 3 2.03
    17 32 Mike Polak & Steve Isom 5.07 2 2.72
    18 42 Karl Detmers & Steve Fitz 4.62 2 2.88
    19 48 Terry Boss & Kurt Hansen 4.48 2 2.80
    20 21 Charlie Velinsky & James Rames 4.45 2 0.00
    21 4 Chuck Pavelka & Will Pavelka 3.91 2 2.03
    22 61 John Pursley & Pat Shaw 3.87 2 3.87
    23 18 Gary Primrose & Daniel Coakley 3.68 2 0.00
    24 64 Blaine Presley & Nick Presley 2.92 1 2.92
    25 44 Rob Marenson & Kirby Johnson 2.79 1 2.79
    26 41 Jeremy Martensen & Brain Reeg 2.74 1 2.74
    27 52 Dennis Vance & Shelby Vance 2.55 1 2.55
    28 17 Terry Siedhoff & KC McBurney 2.27 1 2.27
    29 39 Cathy Seybold & Deb Harms 1.98 1 1.98
    30 55 Charles Schlomer & Glen Nichols 1.93 1 1.93
    31 38 Nathan Rohda & Troy Vanecek 1.90 1 1.90
    32 6 Kyle Weinman & Gail Anderson 1.87 1 1.87
    33 14 Rick Hesse & Steve Hankla 1.78 1 1.78
    34 37 Bob Eckhoff & Leroy Walter 1.70 1 1.70
    35 58 Mark Wilson & TomHallman 1.67 1 1.67
    36 10 Cliff Doty & Rich Farmer 1.62 0 1.62
    37 49 Richard McShane & Stephen Freese 1.62 1 1.62
    38 3 Ken Klusaw & Jeff Schmit 0.00 0 0.00
    39 5 Rob Hadan & Gina Hadan 0.00 0 0.00
    40 7 Bill Andeson & Dave Rosenthal 0.00 0 0.00
    41 13 Ray Clayton & Betty Clayton 0.00 0 0.00
    42 15 Gary Stuart & Paul Floersch 0.00 0 0.00
    43 16 Les Doty & Alan Schroeder 0.00 0 0.00
    44 23 Steve Fosbindeer & Steve Miller 0.00 0 0.00
    45 24 Rich Losee & John Mischo 0.00 0 0.00
    46 26 Toby Meisner & Gary Daharsh 0.00 0 0.00
    47 27 Dan Pflasterer & Todd Cattau 0.00 0 0.00
    48 29 John Mascarello & Russ Glasshoff 0.00 0 0.00
    49 30 Mike Daines & Ryan Harder 0.00 0 0.00
    50 33 Greg Janicek & Randy Kirchhoff 0.00 0 0.00
    51 36 JJ Winkler & Dan Kreis 0.00 0 0.00
    52 40 Todd Rosenthal & Charles Rosenthal 0.00 0 0.00
    53 43 John Smith & Kyle Smith 0.00 0 0.00
    54 45 Neil Person & Kevin Pryner 0.00 0 0.00
    55 46 Dan Evdman & Ray Streeter 0.00 0 0.00
    56 47 Jon Olson & Mike McGowen 0.00 0 0.00
    57 50 Noel Miller & Tyler Miller 0.00 0 0.00
    58 51 Ken Seffron 0.00 0 0.00
    59 53 Jeff Kreifels & John Benes 0.00 0 0.00
    60 54 Brad Husmann & Dave Lindgren 0.00 0 0.00
    61 56 Josh Jobman & Jeff Lake 0.00 0 0.00
    62 57 Greg Gottlob & Braxton Merrihew 0.00 0 0.00
    63 59 Devin Frank & Tony Marten 0.00 0 0.00
    64 60 Terry Sanne & John Kester 0.00 0 0.00
    65 62 Dennis Hackett & Carl Whitlock 0.00 0 0.00
    66 63 Ben Graver & Mike Wiezcorek 0.00 0 0.00
    Totals 196.70 76

    Ben Garver
    Hickman, Nebraska
    Posts: 3148
    #567536

    It was a tough bite. With the lake nearing full capacity the fish are really starting to spread out. This weekend may be interesting too with the weather they have forecasted.

    Congrats to IDA member Huff Daddy on his 7th place finish and Big Fish for the tournament!!

    wade_kuehl
    Northwest Iowa
    Posts: 6166
    #567588

    Thanks Todd!

    Congrats to Huff Daddy! Way to go!

Viewing 4 posts - 1 through 4 (of 4 total)

You must be logged in to reply to this topic.