NAIFC Championships – 12/18/10 – Rhinelander

  • Jason Sullivan
    Chippewa Falls, WI
    Posts: 1383
    #1305640

    Quote:


    Date: Sat, Dec 18, 2010 Entry Fee: $150
    Est. Field: 75 Teams Late Fee: $0
    Est. Payout: $20,000
    Tourn. Location: Rhinelander, WI Rules Meeting: Fri, Dec 17, 2010, 06:00 PM
    Headquarters: Claridge Best Western Motor Lodge Rules Mtg. Location: The Taj Bar & Grill/Northwood
    Launch Venue: Holiday Acres/Lake George
    Start Time: 8:00 AM Coordinator: Kathy Roberts
    Weigh-In: 2:00 PM Phone: (320) 252-0428
    Species: 8 Crappie 8 Sunfish—NO Rock bass Fax: (320) 229-0107

    This is a 2-day invitational championship tournament (Sat-Sun).

    Day 1 Lake Thompson (8 Crappie 8 Sunfish—NO Rock bass)
    Day 2 Lake George (8 Crappie 8 Sunfish—NO Rock bass)


    Quote:


    Team # Team Members
    673 HAYES, DAVID – IN / SHELTON, DONALD – MI
    8 SCAMAN, WARREN – IL / KOPJO, JIM – IL
    719 WOLD, JEFF – WI / ELLIOTT, BRANDON – WI
    685 KEMOS, NICK – WI / WARNER, BEN – WI
    131 EICHLER, STEVE – NY / CHASE, MIKE – NY
    715 ROMSEK, BRIAN – MI / ROMSEK, STEVE – MI
    733 GILBERT, MYRON – MI / ELLIS, DAVE – MI
    3 DAVIS, MIKE – IL / EPICH, ALAN – IL
    668 FOPMA, BLAINE – SD / SICHMELLER, BRETT – SD
    192 MANLEY, DENNIS – OH / MCCLAINE, MIKE – OH
    431 SEIMER, DAVE – IL / BURKART, STEVE – WI
    629 BIVINS, ZACH – MI / PARKHURST, NATE – MI
    709 SITARZ, BART – IL / JAWORSKI, JOE – IL
    761 HATHAWAY, GEORGE – MI / FENNER, JEROME – MI
    720 SLAGLE, DAN – WI / MYERS, BRYAN – WI
    308 BURRI, JEREMY – WI / KRUEGER, NICK – WI
    4 KUSUDA, JIM – WI / ROGERS, TERRY – WI
    773 ELSNER, DAN – WI / RASMUSSEN, MIKE – WI
    683 FASSBIND, KEVIN – WI / SMYERS, NICK – WI
    12 ESBENSEN, BOB – IL / COMPTON, DEBBIE – IL
    677 SISSELL, STEPH – MI / SCHAUB, CHAD – MI
    303 BACARELLA, JOHN – MI / MASON, CHUCK – MI
    188 VORELL, DAN – OH / CARLIN, SEAN – OH
    205 JACOBSON, BOB – WI / JACOBSON, NEIL – WI
    692 WAAGMEESTER, TODD – SD / DVORACEK, TERRY – SD
    174 ERATH, DAN – IL / ERATH, DILAN – IL
    245 BLEGEN, BEN – MN / BLEGEN, LUKE – MN
    690 GSTOHL JR., STEPHEN – WI / CARR, KODY – WI
    301 NEWBY, BRANDON – WI / WILSON, RYAN – WI
    708 PEDDYCOART, DUFF – MN / KUEBELBECK, KEITH – MN
    634 DELOME JR., GLENN – ND / VENTURI, PETE – WI
    760 HARER, DONALD – IL / LEMERAND, CHRIS – IL
    138 KANNAS, JUSTIN – MN / VOGE, JARED – MN
    475 MUTTER, ROY – MI / GILBERT, MYRON JR – MI
    432 JENSEN, KEITH – WI / FEUCHT, TIM – WI
    670 ROWAN, MAT – WI / GREENE, ADAM – WI
    621 COX, NEAL – IL / MARTIN, ROCKY – IN
    59 BOEDEKER, MIKE – MI / YOUNG, DAVE – MI
    437 BOEDEKER, DAVID – MI / BOEDEKER, JAN – MI
    485 SCHAUMBERG, JEFF – OH / LIGHTFOOT, ANDY – OH
    227 BJONFALD, SHAWN – MN / PALMER, CHRIS – MN
    764 MILTIMORE, JEFF – IL / MARQUARET, SKIP – WI
    714 KLOHS, JON – WI / KUNFERMAN, DERRICK – WI
    611 SCHINE, JASEN – IL / MICHNIEWICZ, EDDY – IL
    698 BUSSIAN, DOUG – WI / WHITESIDE, BILL – WI
    126 HENDRICKSON, BILL – WI / ROOS, TOM – WI
    661 WOLFE, ERIC – SD / BELL, TRAVIS – SD
    462 HOWARD, CHRIS – MI / HUSBAND, MIKE – MI
    777 JOZWIAK, DUSTIN – WI / FISCHER, TOM – WI
    763 MARTIN, JIM – MI / WRIGHT, JEFF – MI
    612 WHITESIDE, MIKE – IN / CARROLL, TROY – OH
    706 SHIELDS, TERRY – MI / SAGE, RICHARD – MI
    660 SCHOCH, MATT – WI / TURNER, JON – WI
    656 WOTEN, ROD – IO / DEBRUIN, MIKE – IO
    466 KAISER, DAVID – MI / MISKOWSKI, JOE – MI
    675 GRUETT, JASON – WI / HANDRICK, RICHARD – WI
    779 MOSLEY, DREW – WI / BESSA, TYLER – WI
    771 DZIONDZIAKOWSKI, PETE – WI / FREDRICKSON, JOE – WI
    679 HATLEBACK, SCOTT – WI / MILLER, CHET – WI
    756 BAKER, CHARLIE – WI / BURTCH, JERRY – WI
    276 CLEARWATER, ALAN – IN / GEORGE, LEROY – IN
    711 KELM, JEFF – WI / SCHUMACHER, ADAM – WI
    257 LEKARCZYK, JACEK – IL / LOS, ROBERT – IL
    681 STOLL, KEVIN – WI / HYTRY, VINCE – WI
    72 GAWLINSKI, JACEK – IL / WOJCIK, ZBIGNIEW – IL


    Jason Sullivan
    Chippewa Falls, WI
    Posts: 1383
    #919852

    Day 1

    Day 2

    Result
    Team # Team Members CT BF WT CT BF WT Place Fish Ct Big Fish Total Wt
    709 SITARZ, BART – IL / JAWORSKI, JOE – IL 16 0.32 3.50 16 1.07 9.20 1 32 1.07 12.70
    205 JACOBSON, BOB – WI / JACOBSON, NEIL – WI 16 0.34 3.38 16 1.05 9.24 2 32 1.05 12.62
    308 BURRI, JEREMY – WI / KRUEGER, NICK – WI 16 0.30 3.00 16 1.07 9.25 3 32 1.07 12.25
    677 SISSELL, STEPH – MI / SCHAUB, CHAD – MI 13 0.38 2.59 16 1.32 9.39 4 29 1.32 11.98
    475 MUTTER, ROY – MI / GILBERT, MYRON JR – MI 16 0.24 2.89 16 1.31 8.86 5 32 1.31 11.75
    763 MARTIN, JIM – MI / WRIGHT, JEFF – MI 16 0.28 2.55 16 1.35 8.95 6 32 1.35 11.50
    126 HENDRICKSON, BILL – WI / ROOS, TOM – WI 16 1.18 4.50 8 1.21 6.78 7 24 1.21 11.28
    466 KAISER, DAVID – MI / MISKOWSKI, JOE – MI 16 0.00 2.84 13 1.03 8.36 8 29 1.03 11.20
    59 BOEDEKER, MIKE – MI / YOUNG, DAVE – MI 16 0.35 3.70 12 1.24 7.30 9 28 1.24 11.00
    227 BJONFALD, SHAWN – MN / PALMER, CHRIS – MN 16 0.36 2.53 8 1.11 8.12 10 24 1.11 10.65
    301 NEWBY, BRANDON – WI / WILSON, RYAN – WI 16 0.29 3.07 8 1.20 7.21 11 24 1.20 10.28
    777 JOZWIAK, DUSTIN – WI / FISCHER, TOM – WI 16 0.29 3.36 9 1.30 6.76 12 25 1.30 10.12
    681 STOLL, KEVIN – WI / HYTRY, VINCE – WI 16 0.00 2.41 16 1.15 7.55 13 32 1.15 9.96
    683 FASSBIND, KEVIN – WI / SMYERS, NICK – WI 16 0.53 3.44 8 1.47 6.24 14 24 1.47 9.68
    72 GAWLINSKI, JACEK – IL / WOJCIK, ZBIGNIEW – IL 16 0.41 3.07 13 0.89 6.48 15 29 0.89 9.55
    4 KUSUDA, JIM – WI / ROGERS, TERRY – WI 16 0.31 3.53 8 0.94 5.97 16 24 0.94 9.50
    733 GILBERT, MYRON – MI / ELLIS, DAVE – MI 16 0.30 3.10 8 1.02 6.34 17 24 1.02 9.44
    12 ESBENSEN, BOB – IL / COMPTON, DEBBIE – IL 16 0.37 3.55 3 0.88 5.85 18 19 0.88 9.40
    690 GSTOHL JR., STEPHEN – WI / CARR, KODY – WI 16 0.29 2.96 8 1.20 6.11 19 24 1.20 9.07
    629 BIVINS, ZACH – MI / PARKHURST, NATE – MI 16 0.35 3.32 9 0.00 5.58 20 25 0.35 8.90
    731 GEISSLER, JIM – WI / SCHMIDT, WES – WI 16 0.29 2.99 8 0.93 5.84 21 24 0.93 8.83
    257 LEKARCZYK, JACEK – IL / LOS, ROBERT – IL 16 0.27 2.48 16 1.03 6.25 22 32 1.03 8.73
    761 HATHAWAY, GEORGE – MI / FENNER, JEROME – MI 16 0.39 2.94 11 1.49 5.47 23 27 1.49 8.41
    131 EICHLER, STEVE – NY / CHASE, MIKE – NY 16 0.29 2.50 8 0.90 5.89 24 24 0.90 8.39
    3 DAVIS, MIKE – IL / EPICH, ALAN – IL 16 0.33 3.39 7 1.05 4.85 25 23 1.05 8.24
    303 BACARELLA, JOHN – MI / MASON, CHUCK – MI 14 0.38 2.99 6 1.28 5.20 26 20 1.28 8.19
    485 SCHAUMBERG, JEFF – OH / LIGHTFOOT, ANDY – OH 16 0.33 3.02 8 0.88 5.11 27 24 0.88 8.13
    685 KEMOS, NICK – WI / WARNER, BEN – WI 15 0.26 2.12 8 1.24 5.98 28 23 1.24 8.10
    668 FOPMA, BLAINE – SD / SICHMELLER, BRETT – SD 16 0.29 3.35 9 1.38 4.60 29 25 1.38 7.95
    711 KELM, JEFF – WI / SCHUMACHER, ADAM – WI 16 0.30 2.55 9 1.55 5.16 30 25 1.55 7.71
    708 PEDDYCOART, DUFF – MN / KUEBELBECK, KEITH – MN 16 0.32 3.16 7 1.02 4.25 31 23 1.02 7.41
    760 HARER, DONALD – IL / LEMERAND, CHRIS – IL 11 0.27 1.80 6 1.01 5.08 32 17 1.01 6.88
    715 ROMSEK, BRIAN – MI / ROMSEK, STEVE – MI 16 0.00 3.31 9 0.55 3.55 33 25 0.55 6.86
    670 ROWAN, MAT – WI / GREENE, ADAM – WI 8 0.00 2.05 8 0.94 4.33 34 16 0.94 6.38
    437 BOEDEKER, DAVID – MI / BOEDEKER, JAN – MI 16 0.37 3.23 14 0.78 3.06 35 30 0.78 6.29
    637 RANTZ, CHARLES – IL / ENGLAND, TERRY – IL 16 0.29 2.48 6 0.98 3.58 36 22 0.98 6.06
    714 KLOHS, JON – WI / KUNFERMAN, DERRICK – WI 14 0.47 3.45 6 0.86 2.51 37 20 0.86 5.96
    756 BAKER, CHARLIE – WI / BURTCH, JERRY – WI 16 0.00 2.70 4 1.14 3.22 38 20 1.14 5.92
    698 BUSSIAN, DOUG – WI / WHITESIDE, BILL – WI 16 0.35 3.29 5 0.00 2.54 39 21 0.35 5.83
    8 SCAMAN, WARREN – IL / KOPJO, JIM – IL 16 0.29 2.48 6 0.95 3.22 40 22 0.95 5.70
    245 BLEGEN, BEN – MN / BLEGEN, LUKE – MN 16 0.35 3.19 4 0.85 2.47 41 20 0.85 5.66
    431 SEIMER, DAVE – IL / BURKART, STEVE – WI 16 0.34 3.20 4 0.67 2.30 42 20 0.67 5.50
    612 WHITESIDE, MIKE – IN / CARROLL, TROY – OH 16 0.28 3.27 5 0.00 2.10 43 21 0.28 5.37
    188 VORELL, DAN – OH / CARLIN, SEAN – OH 13 0.28 2.92 4 0.00 2.02 44 17 0.28 4.94
    138 KANNAS, JUSTIN – MN / VOGE, JARED – MN 16 0.32 3.16 3 0.64 1.49 45 19 0.64 4.65
    661 WOLFE, ERIC – SD / BELL, TRAVIS – SD 11 0.24 2.00 4 0.84 2.44 46 15 0.84 4.44
    719 WOLD, JEFF – WI / ELLIOTT, BRANDON – WI 15 0.31 2.58 2 1.45 1.53 47 17 1.45 4.11
    462 HOWARD, CHRIS – MI / HUSBAND, MIKE – MI 16 0.28 2.44 2 1.05 1.67 48 18 1.05 4.11
    276 CLEARWATER, ALAN – IN / GEORGE, LEROY – IN 16 0.30 2.98 2 0.00 0.73 49 18 0.30 3.71
    779 MOSLEY, DREW – WI / BESSA, TYLER – WI 16 0.28 2.70 2 0.00 1.01 50 18 0.28 3.71
    720 SLAGLE, DAN – WI / MYERS, BRYAN – WI 16 0.26 2.96 1 0.56 0.56 51 17 0.56 3.52
    192 MANLEY, DENNIS – OH / MCCLAINE, MIKE – OH 16 0.27 2.35 4 0.66 1.16 52 20 0.66 3.51
    776 BERTH, MATT – WI / OLCIKAS, NICK – WI 11 0.23 1.35 11 0.48 2.13 53 22 0.48 3.48
    621 COX, NEAL – IL / MARTIN, ROCKY – IN 12 0.00 1.64 5 0.68 1.67 54 17 0.68 3.31
    656 WOTEN, ROD – IO / DEBRUIN, MIKE – IO 16 0.28 2.70 0 0.00 0.00 55 16 0.28 2.70
    764 MILTIMORE, JEFF – IL / MARQUARET, SKIP – WI 8 0.23 1.70 0 0.00 0.00 56 8 0.23 1.70
    771 DZIONDZIAKOWSKI, PETE – WI / FREDRICKSON, JOE – WI 11 0.00 1.59 0 0.00 0.00 57 11 0.00 1.59

Viewing 2 posts - 1 through 2 (of 2 total)

You must be logged in to reply to this topic.