You remember the BACK TO BACK NATIONAL CHAMPS?
As of today …………………..
#USA Today/American Hockey Magazine Top 15 Hockey Poll#
——————————————————-
The USA Today/American Hockey Magazine weekly Top 15 college
hockey poll with first-place votes in parentheses, season
records, total points and previous ranking:
(Records through January 14, 2007)
TEAM PTS PVS
—- — —
1. MINNESOTA (30) (20-2-3) 506 1
2. NEW HAMPSHIRE (4) (17-3-1) 474 3
3. NOTRE DAME (19-4-1) 462 5
4. DENVER (17-7-2) 360 7
5. MAINE (14-5-2) 358 2
6. ST CLOUD (14-4-4) 329 4
7. BOSTON COLLEGE (12-6-1) 300 7
8. BOSTON UNIV (10-4-6) 278 12
9. MIAMI OH (17-8-1) 257 6
10. CLARKSON (13-5-3) 221 9
11. MICHIGAN ST (14-8-1) 217 10
12. COLORADO COLL (14-9-1) 126 11
13. MICHIGAN (15-9) 108 13
14. VERMONT (12-8-2) 28 NR
15. CORNELL (9-6-2) 24 14
Dropped Out: No. 15 LAKE SUPERIOR
Others Receiving Votes: QUINNIPIAC 10, LAKE SUPERIOR 8,
NIAGARA 4, WISCONSIN 3, RIT 2, ST LAWRENCE 2, BEMIDJI ST 2,
NORTH DAKOTA 1.