pwt results all three days

  • jimfish
    Posts: 52
    #1228368

    1 1 2 Nick Johnson Elmwood WI 20.62 21.12 17.5 13 59.24
    2 2 7 Matthew Ernst North Oaks MN 15.92 22.67 18.45 13 57.04
    3 5 8 Tommy Skarlis Waukon IA 13.26 16.83 20.18 15 50.27
    4 3 1 Bruce Mirabella Bartlett IL 27.52 8.08 8.74 12 44.34
    5 9 21 Keith Kavajecz Kaukauna WI 9.66 13.05 13.45 11 36.16
    6 4 6 Brad Davis Jackson WI 17.25 14.96 3.72 12 35.93
    7 16 9 Gary Parsons Glidden WI 12.5 7.46 15.77 13 35.73
    8 6 46 Rick Olson Mina Lake SD 4.64 20.03 10.77 10 35.44
    9 8 5 Pat Neu Forestville WI 17.61 5.44 9.85 7 32.9
    10 19 44 Mike Gofron Antioch IL 4.71 15.09 12.01 13 31.81
    11 11 18 Turk Gierke Hudson WI 10.32 11.14 9.95 15 31.41
    12 10 30 James Chitko Greenleaf WI 6.29 15.78 9.13 12 31.2
    13 7 25 Scott Hale Stillwater MN 8.69 14.42 7.29 14 30.4
    14 12 17 Johnnie Candle Devils Lake ND 10.4 11.04 7.58 12 29.02
    15 33 51 Dan Stier Clearwater MN 3.69 10.84 13.81 13 28.34
    16 21 16 Ernie Olson Foley MN 10.45 8.74 9.13 15 28.32
    17 32 22 Karyl Walcher Mpls. MN 9.04 5.99 12.44 14 27.47
    18 20 13 Bruce Samson Minnetrista MN 11.21 8.25 7.81 14 27.27
    19 24 20 Scott Ziegler North Platte NE 9.93 8.67 8.57 14 27.17
    20 27 33 Perry Good Brainerd MN 5.43 11.56 9.71 13 26.7
    21 26 14 Duane Kriese, Sr. Shakopee MN 10.81 6.49 8.85 15 26.15
    22 15 23 Tom Backer Fargo ND 8.94 11.04 5.61 14 25.59
    23 18 3 Sam Anderson Inver Grove Heights MN 19.82 0 5.69 5 25.51
    24 13 12 Jim Orcutt Ely MN 12.09 8.83 4.16 12 25.08
    25 30 19 Lane Scanson Fall River WI 10.19 6.08 7.83 14 24.1
    26 31 62 Scott Fairbairn Hager City WI 2.46 13.59 7.94 11 23.99
    27 23 4 Dave Randash Dillworth MN 18.93 0 5.05 8 23.98
    28 28 10 Todd Riley Amery WI 12.38 4.26 7.12 8 23.76
    29 34 11 Ron Seelhoff Burlington CO 12.34 1.98 8.79 11 23.11
    30 29 65 Richie Boggs Nisswa MN 2.02 14.37 6.49 4 22.88
    31 22 24 John Kolinski Greenville WI 8.84 10.1 3.94 9 22.88
    32 25 29 Dan Plautz Muskego WI 6.89 10.5 5.46 5 22.85
    33 37 34 Kevin Kraft Maple Grove MN 5.37 8 9.38 14 22.75
    34 43 48 JD Carr Fritch TX 4.23 8.49 9.76 13 22.48
    35 39 42 Gil Mollet Jefferson SD 4.78 8.53 9 13 22.31
    36 17 15 Doug Erickson Brainerd MN 10.46 9.44 2.23 12 22.13
    37 40 32 Ron Smith Hudson WI 5.51 7.75 8.67 13 21.93
    38 14 60 Chase Parsons Brillion WI 2.61 17.74 1.34 7 21.69
    39 48 50 Tom Kemos Oconomowoc WI 3.77 6.26 11.36 5 21.39
    40 41 45 Kent Andersen Amery WI 4.65 8.57 7.1 12 20.32
    41 52 41 Danny Plautz Milwaukee WI 4.97 3.21 11.97 7 20.15
    42 46 55 Jon Thelen Crystal MN 3.38 7.44 9.17 12 19.99
    43 58 70 Kevin Madigan Sandy UT 1.46 4.79 12.35 7 18.6
    44 72 72 Mark Brumbaugh Arcanum OH 0 3.99 13.81 8 17.8
    45 42 56 Jim Carroll Minot ND 3.21 9.71 4.03 5 16.95
    46 38 49 Dave Atkinson Sault Ste. Marie MI 3.98 9.34 2.36 8 15.68
    47 53 39 Tony Puccio Verona WI 5.1 2.54 7.9 9 15.54
    48 56 37 Dave Anderson Inver Grove Hts. MN 5.2 1.53 8.78 7 15.51
    49 49 72 Jim Muzynoski Bozeman MT 0 8.97 5.3 9 14.27
    50 35 28 Tom Isaac Hastings MN 6.99 6.97 0 2 13.96
    51 36 57 Chuck Emery Walker MN 3.15 10.33 0 7 13.48
    52 51 52 Mark Courts Harris MN 3.64 4.56 5.11 5 13.31
    53 47 64 Pat Brookshaw Hager City WI 2.21 8.32 2.66 4 13.19
    54 57 40 Pete Harsh Sauk Centre MN 5 1.51 5.3 5 11.81
    55 44 53 Frank Pilney St. Paul MN 3.61 7.79 0 5 11.4
    56 45 26 Theresa Meade Ingleside IL 8.22 2.95 0 3 11.17
    57 50 43 Steve Bohn Unionville MI 4.75 4.21 1.24 5 10.2
    58 63 54 Dave Andersen Amery WI 3.42 1.84 4.67 5 9.93
    59 75 72 Kevin Audrain Fritch TX 0 1.91 7.78 6 9.69
    60 64 38 Dale Gilbert Ulm MT 5.12 0 4.54 5 9.66
    61 60 67 Dean Nathe Mosinee WI 1.94 3.6 3.99 5 9.53
    62 65 66 Dave Van Oss Appleton WI 2 2.87 4.5 6 9.37
    63 67 68 Kevin Goligowski Maplewood MN 1.74 2.99 4.61 5 9.34
    64 55 31 Chad Bleeker Maiden Rock WI 5.62 1.28 2.35 5 9.25
    65 62 36 Micheal McMaken Cedarville MI 5.29 0 3.85 6 9.14
    66 61 35 Carl Stayberg Hudson WI 5.3 0 3.29 4 8.59
    67 76 69 Daryl Christensen Montello WI 1.52 0 6.51 4 8.03
    68 69 47 Bill St. Peter Bay City MI 4.63 0 3.1 3 7.73
    69 54 27 Reid Norine Woodbury MN 7.13 0 0 2 7.13
    70 70 72 Jay Weber Annandale MN 0 4.1 2.96 3 7.06
    71 59 59 David Albright Norwalk IA 2.79 3.04 0 4 5.83
    72 71 72 Brad Ertel Hudson WI 0 4.07 1.62 2 5.69
    73 74 72 Mark Martin Twin Lake MI 0 2.26 2.83 2 5.09
    74 66 63 Kenneth Zmudzinski Jenison MI 2.29 2.56 0 3 4.85
    75 68 58 Bill Ortiz Richland Center WI 3.14 1.51 0 3 4.65
    76 73 61 Ed Scheele Hudson WI 2.52 1.37 0 3 3.89
    77 77 72 Byron Peterson Blair NE 0 1.49 2.09 2 3.58
    78 78 71 Alex Finlayson Oxdrift, Ontario CAN 1.46 0 1.5 2 2.96
    79 79 72 Doc Johnson Denver CO 0 0 1.69

Viewing 1 post (of 1 total)

You must be logged in to reply to this topic.