Lake Mac Shut Up & Fish Results

  • Todd_NE
    Posts: 701
    #1226927

    NWT Image-Home Nebraska Walleye Trail
    2006 Big Mac Shut Up & Fish Final Results NWT Image-Home

    2006 | 2005 | 2004 | 2003

    Place Teams Total Day 1 Weight Fish Big Fish Day 2 Weight Fish Big
    Fish
    1 Jason Erickson & Jason Hunt 41.30 19.62 5 21.68 5 7.26
    2 Bob Skates & Gary Leaf 38.97 19.73 5 19.24 5
    3 Ronnie D. Snyder & Ronnie L. Snyder 35.43 17.01 5 18.42 5 5.00
    4 Zac Brashears & Robbie Sauer 35.24 21.24 5 7.90 14.00 5
    5 Ev Tarrell & Darrin Youngblut 34.42 20.40 5 6.50 14.02 5
    6 Dan Rosencutter & Mitch Rosencutter 32.86 12.28 5 20.58 5 6.58
    7 John Rowland & Randy Rowland 32.68 17.84 5 6.78 14.84 5
    8 Chuck Craig & Brian Schneider 32.18 15.84 5 16.34 5
    9 Robby Rowland & Scott Sundstrom 31.88 14.76 5 17.12 5
    10 Kevin Jenny & Brett Vinzant 31.40 15.20 5 16.20 5
    11 Kenneth White & Jetty White 31.40 15.98 5 4.94 15.42 5
    12 Tony Hemmele & Glen Walton 30.78 21.34 5 8.04 9.44 5
    13 Greg Mekelburg & Rob Martensen 30.68 17.32 5 13.36 5
    14 Stuart Wilson & Nick Wilson 30.10 16.56 5 13.54 5
    15 Todd Jacobson & Lowell Jacobson 29.98 19.54 5 10.44 5
    16 Dave Melchior & Bill Pile 29.48 13.82 5 15.66 5
    17 Todd Rosenthal & Shawn Settles 29.32 14.22 5 15.10 5
    18 Todd Consbruck & Justin Lauby 29.10 14.74 5 14.36 5
    19 Jeff Telitz & Vern Telitz 29.06 12.44 5 16.62 5
    20 Robert Katz & Alan Katz 28.84 12.10 5 16.74 5 6.00
    21 Bill Anderson & Dave Rosenthal 28.54 13.14 5 15.40 5
    22 Bill Mueller & John Mueller 28.50 12.74 5 15.76 5
    23 Sean Streff & Clay Ramsey 28.32 11.24 5 17.08 5 7.04
    24 Brad Woehrle & Bob Sankey 28.26 14.90 5 13.36 5
    25 Nick Simants & Jeff Japp 28.20 12.70 5 15.50 5
    26 Cody Gamble & Wes Gamble 27.92 14.32 5 13.60 5
    27 Jeff Mekelburg & Ron Baucke 27.90 15.44 5 4.96 12.46 5
    28 Larry Worley & Tom McIntee 27.80 12.38 5 15.42 5
    29 Todd Miller & Todd Weber 27.58 14.72 5 12.86 5
    30 Andy Huff & Brian Currie 27.34 12.96 5 14.38 5
    31 Ray Reents & Scott Hoschouer 27.34 10.48 5 16.86 5 6.12
    32 Steve Isom & Mike Polak 27.18 12.92 5 14.26 5
    33 Troy Glover & Rod Lee 27.14 12.92 5 14.22 5
    34 Ruben Adams & Sheryl Steenson 26.96 14.22 5 12.74 5
    35 Troy Schroeder & Royce Koehler 26.84 15.88 5 10.96 5
    36 Eric Sylvester & Kevin Anderson 26.82 13.10 5 13.72 5
    37 Bruce Schneider & Doug Schultz 26.80 13.50 5 13.30 5
    38 Gene Metschke & Clarence Waddington 26.12 11.76 5 14.36 5
    39 Jeremy Martensen & Brian Reeg 26.00 15.64 5 6.46 10.36 5
    40 Lonnie Snyder & John Flaherty 25.74 10.84 5 14.90 5
    41 Dee Blubaugh & Robin Blubaugh 25.70 11.10 5 14.60 5
    42 Greg Fritz & Jeff Fritz 25.44 12.32 5 13.12 5
    43 Troy Bosard & Jeff Verbeck 25.42 15.10 5 10.32 5
    44 Scott Willis & Scott Oliver 25.12 12.40 5 12.72 5
    45 Scott Philippi & Mark Holbrook 25.08 6.24 2 18.84 5
    46 Chris Helms & Scott Beck 25.02 12.04 5 12.98 5
    47 Mike Kolander & Dirk Gosnell 24.96 8.66 4 16.30 5 5.54
    48 Kurt Schiller & Brian Schiller 24.88 13.66 5 11.22 5
    49 Derek Wagner & Steve Mauer 24.78 12.72 5 12.06 5
    50 Steven Katz & Robert Katz 24.71 14.75 5 4.59 9.96 5
    51 Dean Kratzer & Brent Kratzer 24.46 12.30 5 12.16 5
    52 Ryan Weiser & Toby Marx 24.38 11.96 5 12.42 5
    53 Rich Oliver & Mark Oliver 24.24 12.38 5 11.86 5
    54 Cory Ohlson & Dennis O’Conner 24.22 12.58 5 11.64 5
    55 Rex Santero & Curtis McCormick 24.22 12.80 5 11.42 5
    56 Eldon May & Randy Downing 24.08 14.74 5 4.64 9.34 4
    57 Lee Williams & Paul Kampfe 24.04 11.26 5 12.78 5
    58 Ben Seim & Jason Seim 24.02 11.02 5 13.00 5
    59 Randy Mercure & Tim Hanson 23.98 16.44 5 7.54 4
    60 Mike Hookum & Jim Cookum 23.96 12.74 5 11.22 5
    61 William Ianiro & Rich Stebbins Jr. 23.88 10.68 5 13.20 5
    62 John Michalek & Devin Frank 23.80 12.08 5 11.72 5
    63 Michael Means & Wynne Berganan 23.76 11.50 5 12.26 5
    64 Zachery Fries & Mike Richards 23.72 13.12 5 10.60 5
    65 Ron Green & Seth Green 23.64 12.44 5 11.20 5
    66 Matt Wissing & Scott Flodman 23.54 11.80 5 11.74 5
    67 Rick Perkins & Cliff Coleman 23.34 11.80 5 11.54 5
    68 Blaine Presley & Nick Presley 23.02 9.80 5 13.22 5
    69 Rick Brahmer & Don Horn 23.06 11.28 5 11.78 5
    70 Bill Seibert & Leland Bailey 22.90 10.68 5 12.22 5
    71 Bob Jordan & Jim Draper 22.90 11.64 5 11.26 5
    72 Ron Adler & Terry Huddle 22.90 12.84 5 10.06 5
    73 Greg Coleman & Fred VanLanningham 22.88 12.08 5 10.80 5
    74 Tony Foster & Justin Smith 22.76 11.56 5 11.20 5
    75 Darrell Charles & Chad Fey 22.74 8.66 4 14.08 5
    76 Jim Knaggs & James Knaggs 22.72 11.26 5 11.46 5
    77 Cliff Doty & Scott Haes 22.52 10.74 5 11.78 5
    78 James Beisner & Brian Brinkman 22.48 7.82 4 14.66 5
    79 Jeremy Canning & Scott Bergmeier 22.48 13.56 5 7.02 8.92 5
    80 John Andrews & Kelby Andrews 22.46 11.22 5 11.24 5
    81 Bob Garver & Pete Meister 22.40 13.84 5 8.56 5
    82 David Block & Don Seiler 22.20 11.24 5 10.96 5
    83 Jerry Steinke & Doug Steinke 22.20 15.70 5 6.50 3
    84 C. Keith Blankenship & Todd Copenhaver 21.84 11.30 5 10.54 5
    85 Shane Krusmark & Mike Hall 21.72 11.36 5 10.36 5
    86 John Pursley & Pat Shaw 21.66 11.08 5 10.58 4
    87 Robert Purcell & Ken Jindra 21.44 9.32 4 12.12 5
    88 Lynn Jester & Stan Heyne 21.42 10.80 5 10.62 5
    89 James Miller & Jason Cooper 21.20 0.00 0 21.20 5 6.10
    90 Jeff Kreifels & Michael Jackson 20.90 11.56 5 9.34 5
    91 JD Baker & Mark Joslyn 20.86 11.94 5 8.92 5
    92 Dave Barrett & Randy Haines 20.68 8.80 4 11.88 5
    93 Donald Skinner & Allison Skinner 20.40 12.22 5 8.18 5
    94 Brian Regelin & Todd Hilyard 20.30 9.76 5 10.54 4
    95 Tim Hoffman & Scott Placzek 20.14 11.12 5 9.02 4
    96 Ted Robinson & Steven Jensen 20.10 7.74 4 12.36 5
    97 Allan Yetter & Larry Liges 19.96 10.30 4 9.66 5
    98 Ryan Vowers & Jason Vowers 19.78 10.56 5 9.22 4
    99 Mark Hunter & Adam Delp 18.18 13.44 5 4.74 2
    100 Michael Troutman & Marion Walkington 17.94 11.50 5 6.44 3
    101 Dennis Vance & Shelby Vance 17.56 15.60 5 1.96 1
    102 Brian Woodward & Robert Woodward 17.12 6.16 3 10.96 5
    103 Jim Andrews & Rob Sorenson 16.88 11.56 5 5.32 3
    104 Gale Anderson & Paul Brooks 16.42 3.08 1 13.34 5
    105 Bob Eaton & Andy Moberly 16.14 10.28 5 5.86 3
    106 Kevin Larkins & Guy Horn 16.12 5.60 3 10.52 4
    107 Ron Kugler & Randy Johannsen 15.15 12.06 5 3.09 2
    108 Clint Spath & Brad Dush 15.00 2.28 1 12.72 5
    109 Ted Brewer & Scott Tatman 14.84 14.84 5 0.00 0
    110 Dan Schoening & Jim Schoening 14.66 14.66 5 0.00 0
    111 Virgil Zellaha & William Widgery 13.76 0.00 0 13.76 5
    112 Pat Osiecki & Steve Gerber 13.48 13.48 4 0.00 0
    113 Jason Frame & Travis Frame 13.44 13.44 5 0.00 0
    114 Jamee Guggenmos & Chadd Murray 12.94 12.94 5 0.00 0
    115 Mitch Johnson & Brad Johnson 12.72 12.72 5 0.00 0
    116 Jeff Dewey & Marty Allhouse 12.72 12.72 5 0.00 0
    117 Mark Crow & Allen Hiller 12.68 12.68 5 0.00 0
    118 Wade Kiefer & Tom McIntosh 12.46 12.46 5 0.00 0
    119 Jeri Ault & Lewie Wells 12.20 1.86 1 10.34 5
    120 Dan Stringer & Shandra Stringer 12.12 12.12 5 0.00 0
    121 Gary Telitz & Phil Telitz 11.84 11.84 5 0.00 0
    122 Charles Walker & Barry Walker 11.58 11.58 5 0.00 0
    123 Jason Krueger & Randy Baum 11.44 11.44 5 0.00 0
    124 Jerry Leece & Rick Bishop 11.26 11.26 5 0.00 0
    125 Chad Kiefer & Chad Vollmer 11.16 11.16 5 0.00 0
    126 Jim Heeren & Ryan Wellman 11.10 0.00 0 11.10 5
    127 Dale Douglas & Andy Hoban 11.04 11.04 5 0.00 0
    128 Gene Kiefer & Merle Vowers 10.62 10.62 5 0.00 0
    129 Steve Draisey & Craig Borowski 9.88 8.48 4 1.40 1
    130 Marc Burt & Mike Burt 9.72 9.72 5 0.00 0
    131 Steve McGee & Bruce Bren 9.46 9.46 3 0.00 0
    132 Gayle Verbeck & Larry Verbeck 7.26 7.26 4 0.00 0
    133 Shane Greeley & Dalton Greeley 7.02 7.02 2 0.00 0
    134 Ken Bentley & Laci Bentley 6.98 6.98 3 0.00 0
    135 Kevin Kissler & Brad Debus 6.28 6.28 3 0.00 0
    136 Dustin Flansburg & Darby Flansburg 4.44 4.44 2 0.00 0
    137 Rick Heyman & Frank Meis 0.00 0.00 0 0.00 0
    138 Gene Brueggemann & Jake Brueggemann 0.00 0.00 0 0.00 0
    139 Bo Uhmacher & Dennis Mohlman 0.00 0.00 0 0.00 0
    140 Ray Salvatori & Robert McGrath 0.00 0.00 0 0.00 0
    141 Mike Miller & Jeff Kottwitz 0.00 0.00 0 0.00 0
    142 Georg Faehnrich & Jeffrey Faehnrich 0.00 0.00 0 0.00 0
    143 Johnny Hall & Wayne Knowles 0.00 0.00 0 0.00 0
    144 Rob Hadan & Gina Hadan 0.00 0.00 0 0.00 0
    145 Rene Rivera & Tony Woods 0.00 0.00 0 0.00 0
    146 John Brosius & Don Brosius 0.00 0.00 0 0.00 0
    147 Al Hohlfeld & Vicki Hohlfeld 0.00 0.00 0 0.00 0
    148 Andrew Lujan & Luke Schwartz 0.00 0.00 0 0.00 0

    Brian Klawitter
    Keymaster
    Minnesota/Wisconsin Mississippi River
    Posts: 59992
    #449731

    Remember I’m not a tourney guy…so my question may sound…stupid as normal….

    But…the ’06 weights are huge compaired to previous years, what changed?

    Is 148 boats normal for a tourney in NE?

    And lastly, with a name like that…I should fish it with my wife….

    wade_kuehl
    Northwest Iowa
    Posts: 6167
    #449812

    Nice job Todd! I see Ben & Pete, and Zach & Mike also got into some fish. Nice job guys!

    Todd_NE
    Posts: 701
    #449821

    Long answers….

    But…the ’06 weights are huge compaired to previous years,
    what changed?

    Actually weights are down for the big bags but otherwise roughly steady, we’ve seen 25# or so in the past on Day 1’s, there is in 2006 a 1 over 22″ limit per guy vs 25″ we used to have. 10 years ago when there was no upper limit I believe there were some 50#+ bags in this tourney, it actually rivaled Erie for average weights. Back in 2003 or so we had a 14# walleye caught also. The lake is still good, but NOTHING like 5 years ago for hogs (Pressure, cycle, water down, etc). Further, in the early 2000’s I don’t think everyone was on the fish this time of year. Never underestimate the power of tourneys to put future years fisherman – tournament and recreational – on fish. Imagine fishing reports here and other sites, local knowledge, etc. In other words, there are even more anglers “on fish”, lots MORE fisherman getting THEIR limits and dividing up the fish. I would also comment that in pre-fishing and on day one last year my partner and I were catching 50 22″/3.5# walleyes each day trolling, I thought the bite was tougher this year and only saw 6 or so fish of 22″ in 3.5 days of fishing. Maybe it was my fishing!

    Is 148 boats normal for a tourney in NE?

    This, along with the Gov’s Cup are the two biggest. Tournaments generally are 40-80 boats, but there are 3 or 4 100+ in a given year. Nebraska has one of the highest percentages of people that buy licenses, yet, not many lakes when you get down to it. We approximately only have McCononaghy, Lewis & Clark, Harlan, Calamus, Sherman, and Merritt that are larger than say 6 miles in length. We have another 5-10 (Medicine Creek, Davis Creek, Branched Oak, etc), depending on drought and irrigation drawdown are a bit smaller. NOT MUCH WATER. Most of the tourneys also coincide with “good bites”. One difference in the state is that White Bass, Catfish, etc are much more sought after because walleye populations are cyclical, fickle even in this region and with our drought, climate, and drawdowns. We DO have fantastic walleye fishing at times, but most anglers are quite concerned for the future of Mac, Harlan, and other SW reservoirs in particular. Our ag interests are very successful in retaining, promoting, asserting rights to water. It will be interesting in the future. I think there are two competing Catfish circuits in the state that have pretty good interest at times. I know years ago I fished one at Elwood and we estimated our 10 fish at over 100# and we wouldn’t have been in the top ten so we let them go and went home (all night tourney). Elwood is currently in drawdown/not being filled and is losing about 1′ per month. One of our best fisheries may just go away…

    And lastly, with a name like that…I should fish it with my wife….

    You said it, I didn’t

    I find the walleye at Mac enjoy a little “Swap Shop” on the local radio. Always love the ads people call in with like, “For sale, 1986 Ford 4 wheel drive pickup. It’s in excellent shape, real good truck. Good find for a mechanic or someone handy, maybe a truck for a High Schooler that likes to hunt. 4 x 4 doesn’t work, leaks oil and radiator fluid, AC used to work, tires were new retreads put on in 2000, not much rust, and it would look good on the inside if the seat was replaced and a dash cover put on. Please call ahead because the truck is in the grove, $1,200 or best offer”

    Gotta love it!

    Have a good one B
    Todd

    Brian Klawitter
    Keymaster
    Minnesota/Wisconsin Mississippi River
    Posts: 59992
    #449834

    Thanks for taking the time Todd!

    I’ve been fishing with a few people lately and have mention the NE area…fishing and tourneys…they are all amazed as I was

    The midwest’s best kept secret???

    Ps what’s the phone number of the guy with the pickup…

    Todd_NE
    Posts: 701
    #449927

    One thing nebraska produces is good fisherman. Have to be versatile out here!

    1 402 you toww

    gary_wellman
    South Metro
    Posts: 6057
    #450170

    I got a few cousins on that board!!!

    Kudos to them!

Viewing 7 posts - 1 through 7 (of 7 total)

You must be logged in to reply to this topic.