how about extreme bass tournament results? anyone

  • Rigman
    Posts: 52
    #1214055

    anyone fish this? if so, how did you all do? anyone know if the winning fish came out of the bottoms or up in the lake?

    jhall
    Lake City, MN
    Posts: 590
    #266532

    Brad Liferman and his son won the tournament with right around 24 lbs- beautiful bag of smallies. I got 12th with a very weak 16.11 lbs , I thought it was kind of a tough bite- but obviously some people did very well. Hope that helps! Results should be posted @ extremebass.com

    MFO
    Minneapolis, MN
    Posts: 1451
    #266604

    Here’s the $ places, There were 59 teams total.

    # Team Name Fish # Big Bass Total Weight $
    1 Brad Leiferman & Tony 8 4.86 23.88 $2,140
    2 John Grahm & Corey Gutenfelder 8 3.88 23.25 $1,000
    3 Ron & Dan Feyo 8 4.78 21.00 $970
    4 Eric Kielb & Dave Hartig 8 3.73 19.03 $650
    5 Brad Hoffman & Ralph Schwalboski 8 3.3 17.96 $500
    6 Tim Lehner & Tony Dean 8 3.22 17.78 $400
    7 Jim Merthan & Larry 8 3.24 17.52 $300
    8 Jim McKie & Brian Brecka 8 3.26 17.27 $250
    9 Scott Skaar & Dave Griffin 8 2.76 17.19 $225
    10 Torrie Oswald & Robert Biehler 8 2.94 17.18 $200
    11 Bret Carlson & Jeremy Keehl 7 4.18 16.25 $175
    12 Joe Hall & Doug Stanton 8 2.91 16.11 $100

Viewing 5 posts - 1 through 5 (of 5 total)

You must be logged in to reply to this topic.