anyone hear the results of the KFAN on pool 4/5?
Rigman
Posts: 52
IDO » Forums » Fishing Forums » Mississippi River » Mississippi River – Bass » Tournament results?
I know my brother and EFN pro Staffer Dylan Fluekiger/Andy Loos finished 11th out of 77 boats. I think the 2 day weight for first was almost 45 Lbs for 8 fish each day. I am sure it will get posted here soon.
Hey Flick,
CONGRATS on your placing on Saturday!
I was there in Lake City at about 2:30 and was hoping to stay till weigh-in but the bad weather and 3 kids under 4 years old made it impossible.
Im not sure who won but I heard that it was the same team as last year. They must really have the spot and technique down?!
I think they weighed 22lbs both days?
I will be interested in hearing more.
Again Congrats!
Here ya go guys. The info doesn’t copy over the best, but you get the picture.
Name 1 Name 2 Day 1 # of Fish Day1
Weight Day 2 # of Fish Day 2 Weight Total # of Fish Big
Fish Total Weight
1 Liddle, George Neumann, Paul 8 22.23 8 21.9 16 44.13
2 Ronnigen, Eric Hanson, Matt 8 19.3 8 24.35 16 5.07 43.65
3 Skarr, Scott Griffin, Dave 8 20.31 8 21.82 16 42.13
4 Vinci, Mike Hansen, Graden 8 20.63 8 21.4 16 42.03
5 Bonneson, Daniel Schultz, Kevin 8 18.9 8 22.57 16 41.47
6 Billings, Rick Janet, Jeff 8 18.67 8 19.48 16 38.15
7 House, Rick Wieczorek, Randy 8 20.6 8 17.33 16 37.93
8 Capra, Ted Martin, Pat 8 18.49 8 19.22 16 37.71
9 Lee, Howie Savik, Karen 8 19.27 7 17.56 15 36.83
10 McKie, Jim Brecka, Brian 8 18.55 8 17.69 16 36.24
11 Loos, Andy Fluekiger, Dylan 8 19.42 8 16.67 16 36.09
12 Stanton, Doug Wazne, Rudy 8 19.36 7 16.65 15 36.01
13 Ranstrom, Leroy Young, Andy 6 11.73 8 24.15 14 35.88
14 Bartley, Pat Zakashefski, Chris 8 20.56 8 15.15 16 35.71
15 Bonnema, Scott Hartig, David 8 20.57 7 15.08 15 35.65
16 Kepp, Michael Haimes, Brent 8 18.34 8 16.91 16 35.25
17 LaRucque, Aaron Hall, Joseph 8 16.11 8 19.05 16 35.16
18 Domaille, Tim Hady, Steve 8 20.05 7 14.84 15 34.89
19 Skallet, David Fisher, Mark 8 19.46 8 15.01 16 34.47
20 Quandt, Bryan Borgen, Mark 8 18.83 8 15.47 16 34.3
21 Cloutier, Scott Fischer, Scott 8 15.71 8 17.87 16 33.58
22 Johnson, Chad Stangenes, Mark 8 15.49 8 18 16 33.49
23 McIntire, George Stears, John 8 17.66 8 15.37 16 33.03
24 Chapin, Bob Finch, Dwayne 8 17.04 8 15.04 16 32.08
25 Wicht, John III Koosman, Ken 8 16.38 8 15.55 16 31.93
26 Johnston, Dean Saterdalen, John 8 14.84 8 16.57 16 31.41
27 Scherbring, Chris Kimmes, John 6 13.29 8 17.57 14 30.86
28 Hurlburt, Tony Urman, Jon 8 20.34 5 10.48 13 30.82
29 Truax, Dean Waller, Corey 8 18.49 6 12.31 14 30.8
30 Bruno, Mike Steele, Pat 8 17.75 6 12.51 14 30.26
31 Sharpe, Earl III Powers, Greg 6 15.64 6 14.16 12 29.8
32 Hildebrand, Bill Hildebrand, Erik 8 16.99 6 12.12 14 29.11
33 Anselmo, Mick Anselmo, Mike 8 14.82 8 14.17 16 28.99
34 Odenthal, Rick Ravening, Mark 6 11.71 8 17.2 14 28.91
35 Pretzer, Matt Mulholland, Jeff 6 11.9 8 16.16 14 28.06
36 Barrett, Troy McCarthy, Tom 6 13.12 8 14.77 14 27.89
37 Taylor, Ross Taylor, Rich 7 15.77 5 11.74 12 27.51
38 Sandberg, Steve Sandberg, Scott 5 10.79 8 16.13 13 26.92
39 Schimmel, Mark Harrington, Kirk 8 14.74 5 11.87 13 26.61
40 Larson, Keith Soberg, Trent 8 14.62 7 11.8 15 26.42
41 Motszko, Jay Bryson, Rick 6 13.11 7 13.26 13 26.37
42 Stevenson, John Sr. Stevenson, John Jr 4 8.71 8 17.1 12 25.81
43 Leuthner, Brad Meuwissen, Jeff 2 4.07 8 21.61 10 25.68
44 Frame, Sean Hawke, Jerry 7 11.36 7 12.31 14 23.67
45 Graham, John Schoneman, Lee 7 18.52 1 1.76 8 20.28
46 Oswald, Torrie Biehler, Robert 3 6.28 6 13.24 9 19.52
47 Strege, Paul Gulden, Chris 6 10.87 4 8.23 10 19.1
48 Merthan, Jim Merthan, John 8 19.01 0 0 8 19.01
49 Nagel, Pat Lange, Mike 4 9.18 4 8.37 8 17.55
50 Keilb, Eric Kielb, Paul 8 17.46 0 0 8 17.46
51 Lomprey, Vernon Schultz, Paul 3 6.46 5 9.73 8 16.19
52 Edsall, James Feide, Greg 4 8.01 8 6.01 12 14.02
53 Dapper, Chuck Jr Dapper, Jon 7 13.56 0 0 7 13.56
54 Vitlai, Jeff McLaughlin, John 1 1.17 3 8.77 4 9.94
55 Lythjohan, Scott Minor, Garry 2 6.81 0 0 2 6.81
56 Petron, Tom Head, Richard 3 5.75 0 0 3 5.75
57 Flinn, Joe Snow, Ken 0 0 0 0 0 0
58 Preston, Joe Pose, Kevin 0 0 0 0 0 0
59 Schmitz, Todd Johnson, Scott 8 17.45 0 0 8 17.45
60 Winchester, Chris Severson, Jim 6 12.08 0 0 6 12.08
61 Hauge, Steve Miller,Ben 5 11.42 0 0 5 11.42
62 Exe, Adam Lair, George 5 11.09 0 0 5 11.09
63 Bentley, David Bentley, Jon 5 9.59 0 0 5 9.59
64 Sutton, Stephen Hershey, John 4 8.72 4 8.72
65 Stevenson, Trevor King, Scott 4 8.17 0 0 4 8.17
66 Erdelen, Al Erdelen, John 3 7.34 0 0 3 7.34
67 Kleman, Karl Blaser, Brian 3 6.15 0 0 3 6.15
68 Gawlik, Eddie Dunn, David 3 5.9 0 0 3 5.9
69 Hayes, Randy Rivers, Chris 2 3.55 0 0 2 3.55
70 Karsseboom, Steve Wareham, Brian 1 2.88 0 0 1 2.88
71 Hesse, Todd Jacobson, Josh 1 1.55 0 0 1 1.55
72 Politte, Benjamin Dapper, Bill 0 0 0 0 0 0
73 Green, Jay Peterson, Stephanie 0 0 0 0 0 0
74 Lambert, Scott Lambert, Matt 0 0 0 0 0 0
Thanks Mike for the results and congratulations to Dylan on his 11th place finish.
It was good to see Dylan and Andy do well on this tourney, talked to them after they weighted in. Jarred was there and what looked like a large rooting section. Way to go you guys. Jack.
You must be logged in to reply to this topic.