Team supreme Mississipp river south…..

  • pitbull
    Too far from the river
    Posts: 485
    #1214611

    results are here.

    I had the pleasure to fish with Nevin and it was a pretty good time…we only had 15.29lbs with a 6 fish limit..I don’t make excuses but if there was 1 more hour to fish we woulda had more weight.

    We had a 3lber in the boat before our boat wake even had time to settle..if anything coulda went wrong..it went wrong…anywhere from rods breaking on hook sets to the trolling motor rope breaking to the trolling motor stearing cable coming off to sombody(felderman) beating us by 1 second to a brush pile and catching a 4lber in front of us the day went smoothly!That’s all apart of fishing..you have your good and bad days..if all thing woulda went perfect we shoulda had prolly around 19lbs but we didn’t.

    Fish really got active late in the day..the morning air temp was i think 38.. water temp was 51 to warming up to a balmy 58 water temp by the end of the day..

    There was a ton of 4lbers weighed in and if you check out the weights the fisherman caught some awesome weights despite the weather but then again we is talking about the river fisherman here!!

    Once again Harry Grissinger ran a excellent tourny as always..everything ran smoothly except for one guy that doesn’t understand that he can’t park his truck in the trailer/boat parking area

    Oh yeah..the $30,000 dollar Team supreme release boat with fully oxygenated tanks handled and released all the fish alive!!!

    Mississippi River Tournament Results – 05/02/2004

    Place Team Points # of Fish Big Bass Weight Prize
    1 DENNIS KAYS/ DAVID KAYS 120.77 6 4.03 20.77 $0.00
    2 JEFF HERBURGER/ MIKE FELDERMANN 118.57 6 4.03 19.57 $0.00
    3 TOM BOYNTON/ TIM PETTIT 117.44 6 5.18 19.44 $0.00
    4 ROME GARCIA/ MIKE MEY 115.88 6 4.03 18.88 $0.00
    5 ERIC DIEDRICH/ MIKE SKINNER 114.81 6 3.94 18.81 $0.00
    6 TERRY FLACK/ BOB WALKER 113.61 6 4.52 18.61 $0.00
    7 TODD TESDAL/ TIM LEWIS 112.5 6 3.88 18.5 $0.00
    8 RON REEG/ JOHN LONG 111.11 6 4.21 18.11 $0.00
    9 CURT SAMO/ KURT KAHL 110.02 6 5 18.02 $0.00
    10 CORY PIDDE/ GARY DUGGAN 108.89 6 4.06 17.89 $0.00
    11 MIKE BERT/ RALPH STEINECKE 107.84 6 4.9 17.84 $0.00
    12 SCOTT BAILEY/ RICK BELL 106.67 6 3.35 17.67 $0.00
    13 BILL GRETTEN/ MIKE VALSTER 105.51 6 4.16 17.51 $0.00
    14 JEFF GEE/ STEVE MAJEWSKI 104.47 6 3.46 17.47 $0.00
    15 CRAIG ROSE/ MARK PETRACH 103.42 6 3.87 17.42 $0.00
    16 TOM IVES/ STEVE IVES 102.16 6 3.85 17.16 $0.00
    17 FRANK MAJEWSKI/ JOHN DULLUM 101.03 6 3.56 17.03 $0.00
    18 BOB DULGAR/ SKIP OWENS 99.89 6 3.31 16.89 $0.00
    19 CHARLIE DESAULNIERS/ JIM WARD 98.83 6 3.36 16.83 $0.00
    20 BRIAN KOVAKA/ STEVE KOVAKA 96.72 6 3.81 15.72 $0.00
    21 DAVID WEBER/ SCOT HASTINGS 95.69 6 3.65 15.69 $0.00
    22 ADAM KALTENBACH/ TODD COX 94.36 6 3.26 15.36 $0.00
    23 CHASE GILLETTE/ KIM LARKEY 93.35 6 3.93 15.35 $0.00
    24 NEVIN GILLETTE/ MIKE DONAHUE 92.29 6 3.62 15.29 $0.00
    25 GARY TEEL/ JEFF FRIEDEN 90.95 5 4.14 14.95 $0.00
    26 TODD KIMMEY/ ALLEN WYCH 89.86 5 3.86 14.86 $0.00
    27 JAMES GRUNAUER/ SHANE BRYANT 88.72 6 3.13 14.72 $0.00
    28 JIM AERCKE/ PAUL MEINERT 87.71 6 2.93 14.71 $0.00
    29 BRAD RASMUSSEN/ MALISSA MARSDEN 86.59 6 3.18 14.59 $0.00
    30 JIMMY HOELZEL/ ANDY SEATON 85.11 4 5.04 14.11 $0.00
    31 JOHN KOVAKA/ ANGELO MALLERS 82.95 5 3.61 12.95 $0.00
    32 MARK STEIGER/ TERRY MATHIAS 81.65 4 4.43 12.65 $0.00
    33 RANDY STROUD/ TERRY CLARK 80.52 5 3.54 12.52 $0.00
    34 SCOTT MILLER/ SCOTT STANTON 79.04 6 2.74 12.04 $0.00
    35 CRAIG CARLSON/ RANDY PALMERI 77.98 6 2.3 11.98 $0.00
    36 DAVE HOLST/ DAN HAMDORF 76.13 5 2.67 11.13 $0.00
    37 RODNEY SCHNOOR/ BOB HUTCHCROFT 75.05 4 4.84 11.05 $0.00
    38 SCOTT ANDERSON/ DAVID GIESE 73.22 5 2.58 10.22 $0.00
    39 RANDY DOTSON/ JASON KRABHE 70.47 3 3.94 8.47 $0.00
    40 RANDY BROCK/ DAVID CUSTER 69.2 4 0 8.2 $0.00
    41 DOUG ANDERSON/ DENNY ROPP 67.22 4 0 7.22 $0.00
    42 JIM GIBSON/ DAN SMITH 66.12 3 2.5 7.12 $0.00
    43 TODD ACKERMANN/ JASON OLINGER 64.39 3 2.68 6.39 $0.00
    44 MATTHEW LANE/ STEVE LANE 63.02 3 2.3 6.02 $0.00
    45 MIKE ALGER/ JOE HERMAN 61.79 3 0 5.79 $0.00
    46 CHRIS CONNELLY/ SHAWN KOBEL 60.73 2 3.55 5.73 $0.00
    47 DICK DOUGLAS/ JERRY QUINTON 58.8 2 3.09 4.8 $0.00
    48 LEN BEATTY/ TODD SCHNIEDER 57.34 2 2.2 4.34 $0.00
    49 CHRIS KOBEL/ MATT FUNK 54.62 1 2.62 2.62 $0.00
    50 DAN DONOVAN/ RON STEFFEN 53.09 1 2.09 2.09 $0.00
    51 BRAD ALBERS/ CARL ALBERS 5 0 0 0 $0.00
    52 BOB MATA/ RUDY ALBRECHT 0 0 0 0 $0.00
    52 JUSTIN DONOVAN/ KIM LANGE 0 0 0 0 $0.00

    kennedy
    Manchester, Ia
    Posts: 121
    #303662

    Thanks for the update pitbull.

    aabfeh
    QCA
    Posts: 68
    #303550

    Pitbull- Thanks for the update. That has sure become a competitive group. At 15lbs, one more big bite and you would have been on the top.
    I’m glad to hear they have a release boat. It’s amazing that so many fish can come from one area. Do they actually take them all back to Spring Lake?

    Wags
    Mn
    Posts: 13
    #303763

    Boy I can hardly contain myself

Viewing 5 posts - 1 through 5 (of 5 total)

You must be logged in to reply to this topic.